Skip To Main Content

Barry University Athletics

scoreboard

university logo

BARRY (4-0) -VS- Northern Kentucky (2-1)

Box Score

BARRY logo
3
vs
Northern Kentucky logo
1

BARRY (4-0)
-VS-
Northern Kentucky (2-1)

Team Score By Period
Team 1 2 3 4
Winner BARRY BU 30 29 30 30
Northern Kentucky NKU 22 31 22 15
Date:
8/31/2001
Time:
7:30 pm
Site:
Jacksonville, Fla. (UNF Arena)
Attendance:
55
VIEW
Match History vs Northern Kentucky

Match Details

Game Statistics By Set
Set BARRY Northern Kentucky
K E TA % K E TA %
Set #1 17 10 44 .159 8 8 42 .000
Set #2 18 7 44 .250 16 7 48 .188
Set #3 18 9 46 .196 8 7 35 .029
Set #4 19 2 37 .459 8 8 42 .000
Total 72 28 171 .257 40 30 167 .060
Team Statistical Comparison
Statistic Team Comparison
BU - NKU
Points
91.5
50.0
Kills
72
40
Aces
8
5
Blocks
11
5
Assists
67
34
Digs
78
62

Game Leaders

NKU - Leaders
Statistic Leaders
Kills GASTRIGHT, Bethany (10), WELTER, Cammi (8), HATHORN, Julie (8)
Aces GOMEZ, Luisa (2), TAYLOR, Sara (1), WELTER, Cammi (1)
Blocks TAYLOR, Sara (2), WELTER, Cammi (2), BARHORST, Denise (2)
Assists TAYLOR, Sara (30), TIMMONS, Amber (1), GOMEZ, Luisa (1)
Digs GOMEZ, Luisa (15), WELTER, Cammi (14), TIMMONS, Amber (9)

Individual Statistics

BARRY (4-0)

BU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ferrarezi, Simone 4 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0.0
3 3 Ferreira, Fernanda 4 21 3 46 .391 0 0 0 3 0-3 0 1 1 16 0 0 21.5
4 4 Lanza, Daniela 4 14 6 30 .267 24 0 6 1 6-1 1 4 1 10 2 0 23.0
5 5 Stanton, Tricia 4 4 9 21 -.238 3 0 0 0 0-0 0 8 0 3 0 0 8.0
7 7 Lehman, Melissa 4 0 1 4 -.250 33 0 1 0 1-0 0 0 0 13 1 0 1.0
8 8 Magill, Rochelle 4 6 2 18 .222 5 0 1 2 1-2 0 1 0 10 0 0 7.5
9 9 Bersano, Karla 4 23 4 43 .442 1 0 0 0 0-0 1 3 0 20 0 2 25.5
15 15 Alexander, Sarah 4 4 3 9 .111 1 0 0 0 0-0 0 2 0 2 0 1 5.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 72 28 171 .257 67 0 8 6 8-6 2 19 2 78 3 4 91.5
BU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ferrarezi, Simone 4 0 0 0 4 0 1 0.0
3 3 Ferreira, Fernanda 4 0 1 1 16 0 0 21.5
4 4 Lanza, Daniela 4 1 4 1 10 2 0 23.0
5 5 Stanton, Tricia 4 0 8 0 3 0 0 8.0
7 7 Lehman, Melissa 4 0 0 0 13 1 0 1.0
8 8 Magill, Rochelle 4 0 1 0 10 0 0 7.5
9 9 Bersano, Karla 4 1 3 0 20 0 2 25.5
15 15 Alexander, Sarah 4 0 2 0 2 0 1 5.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 2 19 2 78 3 4 91.5

Northern Kentucky (2-1)

NKU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 TIMMONS, Amber 4 0 0 0 0 1 0 0 0 0-0 0 0 0 9 0 1 0.0
5 5 TAYLOR, Sara 4 2 1 13 .077 30 0 1 1 1-1 1 1 0 8 0 0 4.5
7 7 WELTER, Cammi 4 8 5 30 .100 0 0 1 3 1-3 0 2 0 14 0 1 10.0
10 10 GASTRIGHT, Bethany 4 10 10 55 .000 0 0 0 1 0-1 0 0 0 6 0 1 10.0
12 12 BARHORST, Denise 4 6 5 26 .038 1 0 0 0 0-0 1 1 0 4 1 0 7.5
15 15 HATHORN, Julie 4 8 3 18 .278 1 0 1 0 1-0 0 1 0 5 0 0 9.5
2 2 PUGH, Maggie 3 4 1 7 .429 0 0 0 0 0-0 0 1 0 1 0 0 4.5
4 4 GOMEZ, Luisa 2 2 5 18 -.167 1 0 2 1 2-1 0 0 0 15 0 2 4.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 40 30 167 .060 34 0 5 6 5-6 2 6 0 62 1 5 50
NKU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 TIMMONS, Amber 4 0 0 0 9 0 1 0.0
5 5 TAYLOR, Sara 4 1 1 0 8 0 0 4.5
7 7 WELTER, Cammi 4 0 2 0 14 0 1 10.0
10 10 GASTRIGHT, Bethany 4 0 0 0 6 0 1 10.0
12 12 BARHORST, Denise 4 1 1 0 4 1 0 7.5
15 15 HATHORN, Julie 4 0 1 0 5 0 0 9.5
2 2 PUGH, Maggie 3 0 1 0 1 0 0 4.5
4 4 GOMEZ, Luisa 2 0 0 0 15 0 2 4.0
TM TM TEAM 0 0 0 0 0 0 3 0.0
Totals 2 6 0 62 1 5 50