Skip To Main Content

Barry University Athletics

scoreboard

university logo

Seattle Pacific (3-1) -VS- BARRY (3-0)

Box Score

Seattle Pacific logo
1
vs
BARRY logo
3

Seattle Pacific (3-1)
-VS-
BARRY (3-0)

Team Score By Period
Team 1 2 3 4
Seattle Pacific SPU 20 30 24 26
Winner BARRY BU 30 28 30 30
Date:
8/25/2001
Time:
6:00 pm
Site:
Miami Shores, Fla. (Health & Sport Cntr)
Attendance:
164

Match Details

Game Statistics By Set
Set Seattle Pacific BARRY
K E TA % K E TA %
Set #1 12 10 37 .054 15 4 26 .423
Set #2 18 4 49 .286 17 6 54 .204
Set #3 16 9 41 .171 15 4 39 .282
Set #4 16 6 45 .222 23 5 43 .419
Total 62 29 172 .192 70 19 162 .315
Team Statistical Comparison
Statistic Team Comparison
SPU - BU
Points
70.0
88.0
Kills
62
70
Aces
2
10
Blocks
6
8
Assists
52
63
Digs
68
77

Game Leaders

SPU - Leaders
Statistic Leaders
Kills Cathleen Price (18), Leah Wiiest (15), Carri Colvin (11)
Aces Cathleen Price (1), Leilani Kamahoahoa (1)
Blocks Leah Wiiest (5), Katy Higgins (2), Cathleen Price (1)
Assists Katy Higgins (30), Andrea Dettmore (19), Leilani Kamahoahoa (2)
Digs Leah Wiiest (17), Leilani Kamahoahoa (15), Andrea Dettmore (12)

Individual Statistics

Seattle Pacific (3-1)

SPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Andrea Dettmore 4 1 1 4 .000 19 0 0 2 0-2 0 0 0 12 0 0 1.0
7 7 Cathleen Price 4 18 6 43 .279 1 0 1 2 1-2 0 1 0 5 1 1 19.5
8 8 Carri Colvin 4 11 4 27 .259 0 0 0 1 0-1 0 1 0 11 0 5 11.5
10 10 Leilani Kamahoahoa 4 7 9 42 -.048 2 0 1 1 1-1 0 1 0 15 0 0 8.5
13 13 Lesley Kamphouse 4 8 1 14 .500 0 0 0 0 0-0 0 1 0 0 0 0 8.5
15 15 Leah Wiiest 4 15 6 36 .250 0 0 0 0 0-0 1 4 0 17 0 0 18.0
11 11 Katy Higgins 3 2 1 4 .250 30 0 0 3 0-3 0 2 0 6 2 0 3.0
9 9 Katy Kravitz 2 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
2 2 Beth Untz 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 62 29 172 .192 52 0 2 10 2-10 1 10 0 68 3 6 70
SPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Andrea Dettmore 4 0 0 0 12 0 0 1.0
7 7 Cathleen Price 4 0 1 0 5 1 1 19.5
8 8 Carri Colvin 4 0 1 0 11 0 5 11.5
10 10 Leilani Kamahoahoa 4 0 1 0 15 0 0 8.5
13 13 Lesley Kamphouse 4 0 1 0 0 0 0 8.5
15 15 Leah Wiiest 4 1 4 0 17 0 0 18.0
11 11 Katy Higgins 3 0 2 0 6 2 0 3.0
9 9 Katy Kravitz 2 0 0 0 2 0 0 0.0
2 2 Beth Untz 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 4 0.0
Totals 1 10 0 68 3 6 70

BARRY (3-0)

BU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ferrarezi, Simone 4 0 0 1 .000 0 0 0 1 0-1 0 0 0 6 0 0 0.0
3 3 Ferreira, Fernanda 4 16 4 25 .480 0 0 3 3 3-3 0 2 0 21 1 0 20.0
4 4 Lanza, Daniela 4 6 2 21 .190 1 0 3 1 3-1 0 1 0 11 0 0 9.5
5 5 Stanton, Tricia 4 9 4 22 .227 1 0 0 0 0-0 0 5 1 2 0 0 11.5
7 7 Lehman, Melissa 4 0 1 3 -.333 39 0 0 2 0-2 0 0 0 10 2 0 0.0
8 8 Magill, Rochelle 4 15 2 36 .361 3 0 1 1 1-1 0 3 0 10 0 1 17.5
9 9 Bersano, Karla 4 18 4 43 .326 1 0 1 3 1-3 0 2 0 7 0 0 20.0
15 15 Alexander, Sarah 4 6 2 11 .364 0 0 0 0 0-0 0 3 0 4 0 0 7.5
16 16 Clarke, Meghan 4 0 0 0 0 18 0 2 0 2-0 0 0 0 6 3 0 2.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 70 19 162 .315 63 0 10 11 10-11 0 16 1 77 6 1 88
BU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ferrarezi, Simone 4 0 0 0 6 0 0 0.0
3 3 Ferreira, Fernanda 4 0 2 0 21 1 0 20.0
4 4 Lanza, Daniela 4 0 1 0 11 0 0 9.5
5 5 Stanton, Tricia 4 0 5 1 2 0 0 11.5
7 7 Lehman, Melissa 4 0 0 0 10 2 0 0.0
8 8 Magill, Rochelle 4 0 3 0 10 0 1 17.5
9 9 Bersano, Karla 4 0 2 0 7 0 0 20.0
15 15 Alexander, Sarah 4 0 3 0 4 0 0 7.5
16 16 Clarke, Meghan 4 0 0 0 6 3 0 2.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 0 16 1 77 6 1 88