Skip To Main Content

Barry University Athletics

scoreboard

university logo

2002 Women's Soccer Cumulative Statistics

Team (18-1, 12-0)

Overall Team Statistics
Statistic Barry Opponents
Shots
Goals 68 7
Goals Per Game 3.58 0.37
Shots 457 116
Shots Per Game 24.1 6.1
Shots Percentage 0.149 0.060
Shots On Goal 209-457 54-116
Shots On Goal Percentage 0.457 0.466
Penalties
Yellow Cards 14 11
Red Cards 0 0
Miscellaneous
Assists 74 3
Saves 47 141
Fouls 222 173
Corner Kicks 120 46
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Karlsson, Emelie 7Karlsson, Emelie 17 17 1450 21 14 56 98 0.214 51 0.520 1-0 7 0-0
8 McDonald, Pamela 8McDonald, Pamela 19 19 1670 11 11 33 72 0.153 33 0.458 2-0 3 0-0
12 Thornton, Tammie 12Thornton, Tammie 18 18 1473 7 10 24 76 0.092 28 0.368 1-0 3 0-0
9 Saario, Tiina 9Saario, Tiina 10 8 721 9 3 21 36 0.250 15 0.417 1-0 1 0-0
20 Vargas, Olga 20Vargas, Olga 19 13 1243 7 5 19 35 0.200 14 0.400 0-0 2 0-0
2 Miazgowicz, Britt 2Miazgowicz, Britt 18 18 1465 5 8 18 40 0.125 15 0.375 0-0 0 0-0
10 Gunnarsson, Marie 10Gunnarsson, Marie 12 11 956 2 10 14 26 0.077 15 0.577 0-0 0 0-0
15 Tewis, Amy 15Tewis, Amy 19 17 1291 1 5 7 21 0.048 9 0.429 2-0 0 0-0
4 Behrle, Melissa 4Behrle, Melissa 17 4 807 1 2 4 7 0.143 4 0.571 1-0 0 0-0
3 Gallegos, Sonia 3Gallegos, Sonia 17 5 576 1 2 4 9 0.111 4 0.444 1-0 0 0-0  
18 Gramlich, Colleen 18Gramlich, Colleen 19 14 1222 1 2 4 19 0.053 9 0.474 1-0 0 0-0
16 White, Jennifer 16White, Jennifer 16 8 739 1 1 3 7 0.143 5 0.714 1-0 1 0-0
6 Slattery, Kassy 6Slattery, Kassy 19 19 1725 0 1 1 2 0.000 2 1.000 1-0 0 0-0
TM Barry TMBarry 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Defreitas, Candice 13Defreitas, Candice 14 0 286 0 0 0 5 0.000 2 0.400 0-0 0 0-0  
0 Fischer, Johanna 0Fischer, Johanna 19 19 1818 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Johnson, Sarah 11Johnson, Sarah 14 2 510 0 0 0 4 0.000 2 0.500 1-0 0 0-0
17 Rodriguez, Lauren 17Rodriguez, Lauren 19 17 1522 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 19 - 19474 68 74 210 457 0.149 209 0.457 14-0 18 0-0
Opponent 19 - 19565 7 3 17 116 0.060 54 0.466 11-0 1 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Fischer, Johanna 0Fischer, Johanna 19 19 1710:00 7 0.37 45 0.865 18 1 0 14 114
Total 19 - 1710:00 7 0.37 46 0.868 18 1 0 14 114
Opponents 19 - 1710:00 68 3.58 137 0.668 0 454

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Karlsson, Emelie 7Karlsson, Emelie 11 11 910 17 9 43 67 0.254 36 0.537 1-0 5 0-0
8 McDonald, Pamela 8McDonald, Pamela 12 12 1021 7 7 21 51 0.137 24 0.471 0-0 1 0-0
12 Thornton, Tammie 12Thornton, Tammie 11 11 962 6 7 19 55 0.109 21 0.382 1-0 3 0-0
9 Saario, Tiina 9Saario, Tiina 8 6 605 7 2 16 30 0.233 13 0.433 1-0 0 0-0
2 Miazgowicz, Britt 2Miazgowicz, Britt 11 11 808 4 7 15 22 0.182 10 0.455 0-0 0 0-0
20 Vargas, Olga 20Vargas, Olga 12 6 674 5 4 14 22 0.227 9 0.409 0-0 1 0-0
10 Gunnarsson, Marie 10Gunnarsson, Marie 7 6 480 1 7 9 17 0.059 8 0.471 0-0 0 0-0
15 Tewis, Amy 15Tewis, Amy 12 11 819 1 5 7 13 0.077 8 0.615 2-0 0 0-0
4 Behrle, Melissa 4Behrle, Melissa 11 4 565 1 2 4 5 0.200 4 0.800 0-0 0 0-0
3 Gallegos, Sonia 3Gallegos, Sonia 11 4 417 1 2 4 8 0.125 3 0.375 1-0 0 0-0  
18 Gramlich, Colleen 18Gramlich, Colleen 12 8 800 1 2 4 15 0.067 9 0.600 0-0 0 0-0
16 White, Jennifer 16White, Jennifer 10 7 486 1 1 3 4 0.250 2 0.500 0-0 1 0-0
6 Slattery, Kassy 6Slattery, Kassy 12 12 1052 0 1 1 1 0.000 1 1.000 1-0 0 0-0
TM Barry TMBarry 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Defreitas, Candice 13Defreitas, Candice 8 0 153 0 0 0 3 0.000 2 0.667 0-0 0 0-0  
0 Fischer, Johanna 0Fischer, Johanna 12 12 1100 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Johnson, Sarah 11Johnson, Sarah 11 1 353 0 0 0 3 0.000 2 0.667 1-0 0 0-0
17 Rodriguez, Lauren 17Rodriguez, Lauren 12 10 849 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 12 - 12054 53 56 162 316 0.168 153 0.484 14-0 12 0-0
Opponent 12 - 12209 4 2 10 64 0.063 30 0.469 11-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Fischer, Johanna 0Fischer, Johanna 12 12 1080:00 4 0.33 26 0.867 12 0 0 9 64
Total 12 - 1080:00 4 0.33 26 0.867 12 0 0 9 64
Opponents 12 - 1080:00 53 4.42 97 0.647 0 314

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2002 vs West Florida W 1-0 (1-0-0) 238 Pamela McDonald (1) (Marie Gunnarsson , Tammie Thornton)
9/6/2002 at Cal State Dominquez W 2-1 (2-0-0) 211 Olga Vargas (1) (Emelie Karlsson)
Olga Vargas (2) (Pamela McDonald)
9/8/2002 at Cal Poly Pomona W 1-0 (3-0-0) 231 Pamela McDonald (2) (Marie Gunnarsson)
9/12/2002 vs St. Thomas W 3-0 (4-0-0) 208 Emelie Karlsson (1) (Pamela McDonald)
Pamela McDonald (3) (Marie Gunnarsson , Emelie Karlsson)
Marie Gunnarsson (1) (Emelie Karlsson)
9/18/2002 vs Lynn W 4-0 (5-0-0, 1-0-0 SSC) 1-0-0 SSC 264 Emelie Karlsson (2) (Tammie Thornton)
Emelie Karlsson (2) (Pamela McDonald)
Pamela McDonald (4) (Emelie Karlsson)
Tammie Thornton (1) (Marie Gunnarsson)
9/20/2002 vs Saint Leo W 2-0 (6-0-0, 2-0-0) 2-0-0 187 Tammie Thornton (2) (Marie Gunnarsson)
Olga Vargas (3) (Marie Gunnarsson)
9/24/2002 vs Florida Southern W 4-0 (7-0-0, 3-0-0 SSC) 3-0-0 SSC 111 Emelie Karlsson (4) (Marie Gunnarsson , Amy Tewis)
Emelie Karlsson (5) (Jennifer White)
Emelie Karlsson (6) (Marie Gunnarsson)
Tiina Saario (1) (Sonia Gallegos)
9/27/2002 at Eckerd W 4-0 (8-0-0, 4-0-0 SSC) 4-0-0 SSC 117 Emelie Karlsson (7) (Marie Gunnarsson)
Emelie Karlsson (8) (Melissa Behrle)
Emelie Karlsson (9) (Tammie Thornton)
Tammie Thornton (3) (Pamela McDonald)
9/29/2002 at Tampa W 3-1 (9-0-0, 5-0-0 SSC) 5-0-0 SSC 86 Emelie Karlsson (10) (Tammie Thornton)
Pamela McDonald (5)
Marie Gunnarsson (2) (Amy Tewis)
10/3/2002 vs Rollins W 8-0 (10-0-0, 6-0-0 SSC) 6-0-0 SSC 117 TEAM (1)
Emelie Karlsson (11) (Britt Miazgowicz , Pamela McDonald)
Emelie Karlsson (12) (Britt Miazgowicz)
Britt Miazgowicz (1) (Amy Tewis)
Emelie Karlsson (13) (Britt Miazgowicz , Amy Tewis)
Tiina Saario (2) (Pamela McDonald)
Britt Miazgowicz (2) (Tammie Thornton)
Amy Tewis (1)
10/5/2002 at Florida Southern W 1-0 (11-0-0, 7-0-0 SSC) 7-0-0 SSC 100 Emelie Karlsson (14) (Pamela McDonald)
10/9/2002 vs Nova Southeastern W 5-0 (12-0-0) 273 Tiina Saario (3) (Emelie Karlsson , Pamela McDonald)
Britt Miazgowicz (3) (Emelie Karlsson)
Tiina Saario (4) (Tammie Thornton)
Pamela McDonald (6) (Olga Vargas)
Emelie Karlsson (15) (Tiina Saario , Britt Miazgowicz)
10/11/2002 at Saint Leo W 6-0 (13-0-0, 8-0-0 SSC) 8-0-0 SSC 95 Olga Vargas (0) (Emelie Karlsson)
Britt Miazgowicz (0) (Sonia Gallegos)
Melissa Behrle (0) (Tiina Saario)
Pamela McDonald (0) (Emelie Karlsson)
Olga Vargas (0) (Britt Miazgowicz)
Pamela McDonald (0)
10/18/2002 vs Tampa W 4-0 (14-0-0, 9-0-0 SSC) 9-0-0 SSC 352 Emelie Karlsson (16) (Marie Gunnarsson , Britt Miazgowicz)
Olga Vargas (6) (Emelie Karlsson)
Tiina Saario (5) (Olga Vargas , Britt Miazgowicz)
Tiina Saario (6) (Emelie Karlsson)
10/20/2002 vs Eckerd W 9-0 (15-0-0, 10-0-0 SSC) 10-0-0 SSC 217 Jennifer White (1) (Emelie Karlsson , Britt Miazgowicz)
Tiina Saario (7) (Amy Tewis , Colleen Gramlich)
Emelie Karlsson (17) (Olga Vargas)
Pamela McDonald (8) (Emelie Karlsson , Tiina Saario)
Emelie Karlsson (18) (Melissa Behrle)
Emelie Karlsson (19) (Olga Vargas)
Sonia Gallegos (1) (Olga Vargas , Pamela McDonald)
Britt Miazgowicz (5)
Olga Vargas (7) (Tammie Thornton)
10/25/2002 at Nova Southeastern W 2-0 (16-0-0, 10-0 SSC) 10-0 SSC 172 Emelie Karlsson (20) (Tammie Thornton)
Tammie Thornton (4)
11/2/2002 at Lynn W 3-1 (17-0-0, 11-0-0 SSC) 11-0-0 SSC 171 Pamela McDonald (9) (Colleen Gramlich)
Tammie Thornton (5)
Pamela McDonald (10) (Tammie Thornton)
11/5/2002 at Rollins W 5-2 (18-0-0 12-0-0 SSC) 150 Tiina Saario (8)
Tiina Saario (9)
Tammie Thornton (6) (Emelie Karlsson , Pamela McDonald)
Tammie Thornton (7) (Kassy Slattery , Emelie Karlsson)
Colleen Gramlich (1) (Tammie Thornton)
11/16/2002 vs Christian Brothers L 1-2 (18-1-0) 724 Emelie Karlsson (21) (Pamela McDonald)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2002 vs West Florida 1-0 1 2 4 19 0.053 5 0.263 1-0 1 0-0 989
9/6/2002 at Cal State Dominquez 2-1 2 2 6 15 0.133 6 0.400 0-0 1 0-0 990
9/8/2002 at Cal Poly Pomona 1-0 1 1 3 12 0.083 4 0.333 0-0 1 0-0 937
9/12/2002 vs St. Thomas 3-0 3 4 10 39 0.077 15 0.385 0-0 1 0-0 1945
9/18/2002 vs Lynn 4-0 4 4 12 27 0.148 12 0.444 0-0 1 0-0 992
9/20/2002 vs Saint Leo 2-0 2 2 6 30 0.067 15 0.500 0-0 1 0-0 983
9/24/2002 vs Florida Southern 4-0 4 5 13 51 0.078 24 0.471 0-0 1 0-0 1041
9/27/2002 at Eckerd 4-0 4 4 12 19 0.211 13 0.684 1-0 1 0-0 991
9/29/2002 at Tampa 3-1 3 2 8 26 0.115 13 0.500 0-0 1 0-0 1165
10/3/2002 vs Rollins 8-0 8 8 24 24 0.333 10 0.417 1-0 1 0-0 970
10/5/2002 at Florida Southern 1-0 1 1 3 25 0.040 10 0.400 1-0 1 0-0 990
10/9/2002 vs Nova Southeastern 5-0 5 7 17 20 0.250 9 0.450 0-0 1 0-0 579
10/11/2002 at Saint Leo 6-0 6 5 17 18 0.333 11 0.611 3-0 1 0-0 967
10/18/2002 vs Tampa 4-0 4 6 14 25 0.160 12 0.480 0-0 1 0-0 990
10/20/2002 vs Eckerd 9-0 9 12 30 37 0.243 18 0.486 0-0 1 0-0 990
10/25/2002 at Nova Southeastern 2-0 2 1 5 21 0.095 8 0.381 2-0 1 0-0 991
11/2/2002 at Lynn 3-1 3 2 8 24 0.125 9 0.375 0-0 1 0-0 990
11/5/2002 at Rollins 5-2 5 5 15 10 0.500 6 0.600 3-0 1 0-0 985
11/16/2002 vs Christian Brothers 1-2 1 1 3 15 0.067 9 0.600 2-0 0 0-0 989
Total 68-7 68 74 210 457 0.149 209 0.457 14-0 18 0-0 19474
Opponent - 7 3 17 116 0.060 54 0.466 11-0 1 - 19565

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2002 West Florida 1-0 90:00 0 0.00 3 1.000 1 0 0 1 11
9/6/2002 Cal State Dominquez 2-1 90:00 1 0.50 4 0.800 1 0 0 0 12
9/8/2002 Cal Poly Pomona 1-0 90:00 0 0.33 5 1.000 1 0 0 1 7
9/12/2002 St. Thomas 3-0 90:00 0 0.25 1 1.000 1 0 0 1 1
9/18/2002 Lynn 4-0 90:00 0 0.20 0 0.00 1 0 0 1 1
9/20/2002 Saint Leo 2-0 90:00 0 0.17 1 1.000 1 0 0 1 1
9/24/2002 Florida Southern 4-0 90:00 0 0.14 1 1.000 1 0 0 1 1
9/27/2002 Eckerd 4-0 90:00 0 0.13 3 1.000 1 0 0 1 8
9/29/2002 Tampa 3-1 90:00 1 0.22 1 0.500 1 0 0 0 6
10/3/2002 Rollins 8-0 90:00 0 0.20 5 1.000 1 0 0 1 8
10/5/2002 Florida Southern 1-0 90:00 0 0.18 2 1.000 1 0 0 1 4
10/9/2002 Nova Southeastern 5-0 90:00 0 0.17 1 1.000 1 0 0 1 1
10/11/2002 Saint Leo 6-0 90:00 0 0.15 3 1.000 1 0 0 1 8
10/18/2002 Tampa 4-0 90:00 0 0.14 3 1.000 1 0 0 1 5
10/20/2002 Eckerd 9-0 90:00 0 0.13 2 1.000 1 0 0 1 6
10/25/2002 Nova Southeastern 2-0 90:00 0 0.13 2 1.000 1 0 0 1 4
11/2/2002 Lynn 3-1 90:00 1 0.18 2 0.667 1 0 0 0 5
11/5/2002 Rollins 5-2 90:00 2 0.28 3 0.600 1 0 0 0 11
11/16/2002 Christian Brothers 1-2 90:00 2 0.37 5 0.714 0 1 0 0 14
Totals - 1710 7 0.37 47 0.870 18 1 0 14 114
Opponent - 1710:00 68 3.58 141 0.675 1 18 0 - 454

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2002 West Florida 0-1 0 0 0 11 0.000 3 0.273 1-0 0 0-0 927
9/6/2002 Cal State Dominquez 1-2 1 1 3 12 0.083 5 0.417 0-0 0 0-0 967
9/8/2002 Cal Poly Pomona 0-1 0 0 0 7 0.000 5 0.714 1-0 0 0-0 950
9/12/2002 St. Thomas 0-3 0 0 0 1 0.000 1 1.000 1-0 0 0-0 1940
9/18/2002 Lynn 0-4 0 0 0 1 0.000 0 0.000 2-0 0 0-0 1021
9/20/2002 Saint Leo 0-2 0 0 0 1 0.000 1 1.000 0-0 0 0-0 987
9/24/2002 Florida Southern 0-4 0 0 0 1 0.000 1 1.000 0-0 0 0-0 1105
9/27/2002 Eckerd 0-4 0 0 0 8 0.000 3 0.375 1-0 0 0-0 991
9/29/2002 Tampa 1-3 1 1 3 6 0.167 2 0.333 0-0 0 0-0 1154
10/3/2002 Rollins 0-8 0 0 0 8 0.000 5 0.625 2-0 0 0-0 980
10/5/2002 Florida Southern 0-1 0 0 0 4 0.000 2 0.500 0-0 0 0-0 991
10/9/2002 Nova Southeastern 0-5 0 0 0 1 0.000 1 1.000 0-0 0 0-0 593
10/11/2002 Saint Leo 0-6 0 0 0 8 0.000 3 0.375 0-0 0 0-0 999
10/18/2002 Tampa 0-4 0 0 0 5 0.000 3 0.600 0-0 0 0-0 989
10/20/2002 Eckerd 0-9 0 0 0 6 0.000 2 0.333 1-0 0 0-0 975
10/25/2002 Nova Southeastern 0-2 0 0 0 5 0.000 2 0.400 2-0 0 0-0 989
11/2/2002 Lynn 1-3 1 0 2 5 0.200 3 0.600 0-0 0 0-0 1002
11/5/2002 Rollins 2-5 2 1 5 11 0.182 5 0.455 0-0 0 0-0 1015
11/16/2002 Christian Brothers 2-1 2 0 4 15 0.133 7 0.467 0-0 1 0-0 990
Total 7-68 7 3 17 116 0.060 54 0.466 11-0 1 0-0 19565
Barry - 68 74 210 457 0.149 209 0.457 14-0 18 - 19474

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2002 West Florida 0-1 90:00 1 1.00 4 0.800 0 1 0 0 19
9/6/2002 Cal State Dominquez 1-2 90:00 2 1.50 4 0.667 0 1 0 0 15
9/8/2002 Cal Poly Pomona 0-1 90:00 1 1.33 3 0.750 0 1 0 0 12
9/12/2002 St. Thomas 0-3 90:00 3 1.75 12 0.800 0 1 0 0 39
9/18/2002 Lynn 0-4 90:00 4 2.20 8 0.667 0 1 0 0 27
9/20/2002 Saint Leo 0-2 90:00 2 2.17 13 0.867 0 1 0 0 30
9/24/2002 Florida Southern 0-4 90:00 4 2.43 20 0.833 0 1 0 0 49
9/27/2002 Eckerd 0-4 90:00 4 2.63 9 0.692 0 1 0 0 18
9/29/2002 Tampa 1-3 90:00 3 2.67 10 0.769 0 1 0 0 26
10/3/2002 Rollins 0-8 90:00 8 3.20 2 0.200 0 1 0 0 25
10/5/2002 Florida Southern 0-1 90:00 1 3.00 9 0.900 0 1 0 0 25
10/9/2002 Nova Southeastern 0-5 90:00 5 3.17 4 0.444 0 1 0 0 20
10/11/2002 Saint Leo 0-6 90:00 6 3.38 5 0.455 0 1 0 0 18
10/18/2002 Tampa 0-4 90:00 4 3.43 8 0.667 0 1 0 0 25
10/20/2002 Eckerd 0-9 90:00 9 3.80 9 0.500 0 1 0 0 37
10/25/2002 Nova Southeastern 0-2 90:00 2 3.69 6 0.750 0 1 0 0 20
11/2/2002 Lynn 1-3 90:00 3 3.65 6 0.667 0 1 0 0 24
11/5/2002 Rollins 2-5 90:00 5 3.72 1 0.167 0 1 0 0 10
11/16/2002 Christian Brothers 2-1 90:00 1 3.58 8 0.889 1 0 0 0 15
Totals - 1710 68 3.58 141 0.675 1 18 0 - 454
Barry - 1710:00 7 0.37 47 0.870 18 1 0 14 114

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2002 vs West Florida 1-0 1/0 2/0 19/11 5/3 5/6 1/1 0/0
9/6/2002 at Cal State Dominquez 2-1 2/1 2/1 15/12 6/5 4/2 0/0 0/0
9/8/2002 at Cal Poly Pomona 1-0 1/0 1/0 12/7 4/5 2/4 0/1 0/0
9/12/2002 vs St. Thomas 3-0 3/0 4/0 39/1 15/1 14/0 0/1 0/0
9/18/2002 vs Lynn 4-0 4/0 4/0 27/1 12/0 7/0 0/2 0/0
9/20/2002 vs Saint Leo 2-0 2/0 2/0 30/1 15/1 12/0 0/0 0/0
9/24/2002 vs Florida Southern 4-0 4/0 5/0 51/1 24/1 9/1 0/0 0/0
9/27/2002 at Eckerd 4-0 4/0 4/0 19/8 13/3 4/4 1/1 0/0
9/29/2002 at Tampa 3-1 3/1 2/1 26/6 13/2 7/2 0/0 0/0
10/3/2002 vs Rollins 8-0 8/0 8/0 24/8 10/5 4/3 1/2 0/0
10/5/2002 at Florida Southern 1-0 1/0 1/0 25/4 10/2 10/0 1/0 0/0
10/9/2002 vs Nova Southeastern 5-0 5/0 7/0 20/1 9/1 9/1 0/0 0/0
10/11/2002 at Saint Leo 6-0 6/0 5/0 18/8 11/3 5/4 3/0 0/0
10/18/2002 vs Tampa 4-0 4/0 6/0 25/5 12/3 2/1 0/0 0/0
10/20/2002 vs Eckerd 9-0 9/0 12/0 37/6 18/2 4/1 0/1 0/0
10/25/2002 at Nova Southeastern 2-0 2/0 1/0 21/5 8/2 6/2 2/2 0/0
11/2/2002 at Lynn 3-1 3/1 2/0 24/5 9/3 9/1 0/0 0/0
11/5/2002 at Rollins 5-2 5/2 5/1 10/11 6/5 1/9 3/0 0/0
11/16/2002 vs Christian Brothers 1-2 1/2 1/0 15/15 9/7 6/5 2/0 0/0
Totals 68/7 74/3 457/116 209/54 120/46 14/11 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 30 Eckerd (10/20/2002)
GOALS 9 Eckerd (10/20/2002)
ASSISTS 12 Eckerd (10/20/2002)
SHOTS 51 Florida Southern (9/24/2002)
SHOTS ON GOAL 24 Florida Southern (9/24/2002)
SAVES 5 Cal Poly Pomona (9/8/2002)
Rollins (10/3/2002)
Christian Brothers (11/16/2002)
FOULS 21 Christian Brothers (11/16/2002)
CORNER KICKS 14 St. Thomas (9/12/2002)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 5 Rollins (11/5/2002)
GOALS 2 Rollins (11/5/2002)
Christian Brothers (11/16/2002)
ASSISTS 1 Cal State Dominquez (9/6/2002)
Tampa (9/29/2002)
Rollins (11/5/2002)
SHOTS 15 Christian Brothers (11/16/2002)
SHOTS ON GOAL 7 Christian Brothers (11/16/2002)
SAVES 20 Florida Southern (9/24/2002)
FOULS 23 West Florida (9/1/2002)
CORNER KICKS 9 Rollins (11/5/2002)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 West Florida (9/1/2002)
Cal Poly Pomona (9/8/2002)
Florida Southern (10/5/2002)
Christian Brothers (11/16/2002)
GOALS 1 West Florida (9/1/2002)
Cal State Dominquez (9/6/2002)
Cal Poly Pomona (9/8/2002)
Saint Leo (9/20/2002)
Florida Southern (10/5/2002)
Nova Southeastern (10/25/2002)
Christian Brothers (11/16/2002)
ASSISTS 1 West Florida (9/1/2002)
Cal State Dominquez (9/6/2002)
Cal Poly Pomona (9/8/2002)
Saint Leo (9/20/2002)
Tampa (9/29/2002)
Florida Southern (10/5/2002)
Nova Southeastern (10/25/2002)
Lynn (11/2/2002)
Christian Brothers (11/16/2002)
SHOTS 10 Cal Poly Pomona (9/8/2002)
Rollins (11/5/2002)
SHOTS ON GOAL 4 West Florida (9/1/2002)
Cal Poly Pomona (9/8/2002)
SAVES 1 St. Thomas (9/12/2002)
Saint Leo (9/20/2002)
Florida Southern (9/24/2002)
Tampa (9/29/2002)
Nova Southeastern (10/9/2002)
FOULS 4 Eckerd (9/27/2002)
Florida Southern (10/5/2002)
CORNER KICKS 1 Cal Poly Pomona (9/8/2002)
Tampa (10/18/2002)
Rollins (11/5/2002)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Lynn (11/2/2002)
GOALS 1 Cal State Dominquez (9/6/2002)
Tampa (9/29/2002)
Lynn (11/2/2002)
ASSISTS 1 Cal State Dominquez (9/6/2002)
Tampa (9/29/2002)
Rollins (11/5/2002)
SHOTS 1 St. Thomas (9/12/2002)
Lynn (9/18/2002)
Saint Leo (9/20/2002)
Florida Southern (9/24/2002)
Florida Southern (10/5/2002)
Nova Southeastern (10/9/2002)
SHOTS ON GOAL 1 St. Thomas (9/12/2002)
Saint Leo (9/20/2002)
Florida Southern (9/24/2002)
Nova Southeastern (10/9/2002)
SAVES 1 Rollins (10/3/2002)
Rollins (11/5/2002)
FOULS 3 Florida Southern (9/24/2002)
Eckerd (9/27/2002)
Rollins (11/5/2002)
CORNER KICKS 1 Florida Southern (9/24/2002)
Nova Southeastern (10/9/2002)
Tampa (10/18/2002)
Eckerd (10/20/2002)
Lynn (11/2/2002)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Eckerd (10/20/2002)
GOALS 3 Florida Southern (9/24/2002)
Eckerd (9/27/2002)
Rollins (10/3/2002)
Eckerd (10/20/2002)
ASSISTS 3 Rollins (10/3/2002)
Eckerd (10/20/2002)
SHOTS 14 Florida Southern (9/24/2002)
SHOTS ON GOAL 7 Florida Southern (9/24/2002)
SAVES 5 Cal Poly Pomona (9/8/2002)
Rollins (10/3/2002)
FOULS 16 Rollins (10/3/2002)
Nova Southeastern (10/25/2002)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Eckerd (10/20/2002)
GOALS 9 Eckerd (10/20/2002)
ASSISTS 12 Eckerd (10/20/2002)
SHOTS 51 Florida Southern (9/24/2002)
SHOTS ON GOAL 24 Florida Southern (9/24/2002)
SAVES 5 Cal Poly Pomona (9/8/2002)
Rollins (10/3/2002)
Christian Brothers (11/16/2002)
FOULS 21 Christian Brothers (11/16/2002)
CORNER KICKS 14 St. Thomas (9/12/2002)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Emelie Karlsson
Eckerd (10/20/2002)
GOALS 3 Emelie Karlsson
Emelie Karlsson
Emelie Karlsson
Emelie Karlsson
Florida Southern (9/24/2002)
Eckerd (9/27/2002)
Rollins (10/3/2002)
Eckerd (10/20/2002)
ASSISTS 3 Britt Miazgowicz
Olga Vargas
Rollins (10/3/2002)
Eckerd (10/20/2002)
SHOTS 14 Emelie Karlsson
Florida Southern (9/24/2002)
SHOTS ON GOAL 7 Emelie Karlsson
Florida Southern (9/24/2002)
SAVES 5 Johanna Fischer
Johanna Fischer
Cal Poly Pomona (9/8/2002)
Rollins (10/3/2002)
FOULS 16 TEAM
Barry
Rollins (10/3/2002)
Nova Southeastern (10/25/2002)

Leaders

Team Leaders: Points
Player High
Points
Karlsson, Emelie 56
McDonald, Pamela 33
Thornton, Tammie 24
Saario, Tiina 21
Vargas, Olga 19
Team Leaders: Goals
Player High
Goals
Karlsson, Emelie 21
McDonald, Pamela 11
Saario, Tiina 9
Thornton, Tammie 7
Vargas, Olga 7
Team Leaders: Assists
Player High
Assists
Karlsson, Emelie 14
McDonald, Pamela 11
Thornton, Tammie 10
Gunnarsson, Marie 10
Miazgowicz, Britt 8
Team Leaders: Shots
Player High
Shots
Karlsson, Emelie 98
Thornton, Tammie 76
McDonald, Pamela 72
Miazgowicz, Britt 40
Saario, Tiina 36
Team Leaders: Shots On Goal
Player High
Shots On Goal
Karlsson, Emelie 51
McDonald, Pamela 33
Thornton, Tammie 28
Saario, Tiina 15
Miazgowicz, Britt 15
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Karlsson, Emelie 7
McDonald, Pamela 3
Thornton, Tammie 3
Vargas, Olga 2
Saario, Tiina 1