Skip To Main Content

Barry University Athletics

scoreboard

university logo

2020-21 Women's Basketball Cumulative Statistics

Team Stats (5-6)

Overall Team Statistics
Statistic Barry Opponents
Scoring
Total Points 697 725
Points Per Game 63.4 65.9
Scoring Margin -2.5 --
Shooting
FG: Made-Attempted 249-717 267-719
FG: Percentage .347 .371
FG: Per Game 22.6 24.3
3PT: Made-Attempted 84-273 82-265
3PT: Percentage .308 .309
3PT: Per Game 7.6 7.5
FT: Made-Attempted 115-172 109-163
FT: Percentage .669 .669
FT: Per Game 10.5 9.9
Rebounding
Total 473 484
Per Game 43.0 44.0
Margin -1.0 --
Assists
Total 155 140
Per Game 14.1 12.7
Turnovers
Total 167 167
Per Game 15.2 15.2
Margin 0.0 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 13.5 14.7
Steals
Total 73 84
Per Game 6.6 7.6
Blocks
Total 39 36
Per Game 3.5 3.3
Attendance
Total 0 0
Per Game 7-0 4-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Fusari, Chiara 10 4 292 29.2 47 125 .376 15 41 .366 20 29 .690 129 12.9 4 28 32 3.2 12 26 25 21 0
15 Swindells, Harriet 11 6 334 30.4 50 156 .321 24 89 .270 15 15 1.000 139 12.6 8 34 42 3.8 22 37 33 10 3
32 Hergot, Emma 6 5 181 30.2 23 62 .371 0 0 .000 15 24 .625 61 10.2 21 36 57 9.5 15 9 13 5 4
23 Flefil, Camilla 11 5 230 20.9 25 68 .368 25 61 .410 5 6 .833 80 7.3 4 15 19 1.7 10 11 6 2 3
41 Bosecker, Trinity 10 3 238 23.8 30 51 .588 0 0 .000 10 17 .588 70 7.0 22 44 66 6.6 12 10 10 4 22
14 Pool, Ashia 11 6 238 21.6 25 75 .333 3 17 .176 8 19 .421 61 5.5 9 29 38 3.5 18 17 16 8 1
10 Pink, Ashleigh 9 2 234 26.0 15 52 .288 6 23 .261 13 18 .722 49 5.4 16 37 53 5.9 27 20 11 9 3
03 Thornton, Dasiah 10 3 146 14.6 8 43 .186 6 23 .261 14 18 .778 36 3.6 6 17 23 2.3 11 9 16 8 0
21 Sandison, Skyeler 9 4 78 8.7 10 29 .345 1 5 .200 4 6 .667 25 2.8 10 17 27 3.0 13 2 11 1 2
25 Armstrong, Charlotte 6 3 69 11.5 5 11 .455 0 0 .000 5 8 .625 15 2.5 2 10 12 2.0 6 1 5 1 1
34 Ollivierre, Paige 4 2 16 4.0 2 2 1.000 2 2 1.000 0 0 .000 6 1.5 0 2 2 0.5 2 1 1 0 0
12 Benitez, Malena 7 3 51 7.3 3 13 .231 2 7 .286 1 2 .500 9 1.3 3 2 5 0.7 4 2 3 1 0
35 Fowler, Taylor 9 3 80 8.9 4 14 .286 0 0 .000 3 8 .375 11 1.2 10 11 21 2.3 12 4 6 2 0
22 Kampp, Johanna 6 6 85 14.2 2 16 .125 0 5 .000 2 2 1.000 6 1.0 6 6 12 2.0 8 6 4 1 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 33 62 5.6 0 0 7 0 0  
31 Wiles, Josie 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 1 0 0 0 0
Total 11 2275 206.8 249 717 .347 84 273 .308 115 172 .669 697 63.36 151 322 473 43.0 173 155 167 73 39
Opponents 11 2275 206.8 267 719 .371 82 265 .309 109 163 .669 725 65.91 145 339 484 44.0 183 140 167 84 36

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Swindells, Harriet 11 6 334 50 156 .321 24 89 .270 15 15 1.000 139 12.6
04 Fusari, Chiara 10 4 292 47 125 .376 15 41 .366 20 29 .690 129 12.9
32 Hergot, Emma 6 5 181 23 62 .371 0 0 .000 15 24 .625 61 10.2
23 Flefil, Camilla 11 5 230 25 68 .368 25 61 .410 5 6 .833 80 7.3
41 Bosecker, Trinity 10 3 238 30 51 .588 0 0 .000 10 17 .588 70 7.0
14 Pool, Ashia 11 6 238 25 75 .333 3 17 .176 8 19 .421 61 5.5
10 Pink, Ashleigh 9 2 234 15 52 .288 6 23 .261 13 18 .722 49 5.4
03 Thornton, Dasiah 10 3 146 8 43 .186 6 23 .261 14 18 .778 36 3.6
21 Sandison, Skyeler 9 4 78 10 29 .345 1 5 .200 4 6 .667 25 2.8
25 Armstrong, Charlotte 6 3 69 5 11 .455 0 0 .000 5 8 .625 15 2.5
22 Kampp, Johanna 6 6 85 2 16 .125 0 5 .000 2 2 1.000 6 1.0
12 Benitez, Malena 7 3 51 3 13 .231 2 7 .286 1 2 .500 9 1.3
35 Fowler, Taylor 9 3 80 4 14 .286 0 0 .000 3 8 .375 11 1.2
34 Ollivierre, Paige 4 2 16 2 2 1.000 2 2 1.000 0 0 .000 6 1.5
31 Wiles, Josie 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 11 2275 249 717 .347 84 273 .308 115 172 .669 697 63.36
Opponents 11 2275 267 719 .371 82 265 .309 109 163 .669 725 65.91

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Swindells, Harriet 11 30.4 .321 .270 1.000 0.7 3.1 3.8 3.4 0.9 0.3 12.6
04 Fusari, Chiara 10 29.2 .376 .366 .690 0.4 2.8 3.2 2.6 2.1 0.0 12.9
32 Hergot, Emma 6 30.2 .371 .000 .625 3.5 6.0 9.5 1.5 0.8 0.7 10.2
23 Flefil, Camilla 11 20.9 .368 .410 .833 0.4 1.4 1.7 1.0 0.2 0.3 7.3
41 Bosecker, Trinity 10 23.8 .588 .000 .588 2.2 4.4 6.6 1.0 0.4 2.2 7.0
14 Pool, Ashia 11 21.6 .333 .176 .421 0.8 2.6 3.5 1.5 0.7 0.1 5.5
10 Pink, Ashleigh 9 26.0 .288 .261 .722 1.8 4.1 5.9 2.2 1.0 0.3 5.4
03 Thornton, Dasiah 10 14.6 .186 .261 .778 0.6 1.7 2.3 0.9 0.8 0.0 3.6
21 Sandison, Skyeler 9 8.7 .345 .200 .667 1.1 1.9 3.0 0.2 0.1 0.2 2.8
25 Armstrong, Charlotte 6 11.5 .455 .000 .625 0.3 1.7 2.0 0.2 0.2 0.2 2.5
22 Kampp, Johanna 6 14.2 .125 .000 1.000 1.0 1.0 2.0 1.0 0.2 0.0 1.0
12 Benitez, Malena 7 7.3 .231 .286 .500 0.4 0.3 0.7 0.3 0.1 0.0 1.3
35 Fowler, Taylor 9 8.9 .286 .000 .375 1.1 1.2 2.3 0.4 0.2 0.0 1.2
34 Ollivierre, Paige 4 4.0 1.000 1.000 .000 0.0 0.5 0.5 0.3 0.0 0.0 1.5
31 Wiles, Josie 1 3.0 .000 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 0.0
Total 11 206.8 .347 .308 .669 13.7 29.3 43.0 14.1 6.6 3.5 63.36
Opponents 11 206.8 .371 .309 .669 13.2 30.8 44.0 12.7 7.6 3.3 65.91

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Florida Tech 02/10/21 68-54 W 24-62 .387 3-15 .200 17-20 .850 12 33 45 45.0 9 14 18 2 10 68 68.0
at Florida Tech 02/13/21 66-76 L 23-60 .383 7-21 .333 13-18 .722 10 26 36 40.5 20 13 15 1 8 66 67.0
vs Fla. Southern 02/15/21 79-70 W 30-78 .385 8-24 .333 11-16 .688 16 39 55 45.3 20 20 15 2 5 79 71.0
vs Palm Beach Atl. 02/17/21 59-50 W 21-66 .318 8-27 .296 9-12 .750 15 27 42 44.5 13 14 11 3 6 59 68.0
at Palm Beach Atl. 03/01/21 51-53 L 19-58 .328 7-23 .304 6-8 .750 11 31 42 44.0 17 9 17 8 8 51 64.6
vs Saint Leo 03/03/21 80-77 W 30-73 .411 11-31 .355 9-17 .529 14 32 46 44.3 18 21 18 7 5 80 67.2
at Tampa 03/06/21 46-66 L 17-68 .250 7-24 .292 5-14 .357 12 31 43 44.1 13 9 7 3 3 46 64.1
vs Florida Tech 03/07/21 65-78 L 25-73 .342 10-35 .286 5-14 .357 18 25 43 44.0 16 15 17 1 9 65 64.3
at Palm Beach Atl. 03/10/21 66-61 W 22-56 .393 7-21 .333 15-17 .882 11 32 43 43.9 15 13 16 4 6 66 64.4
vs Fla. Southern 03/13/21 53-68 L 15-61 .246 8-26 .308 15-16 .938 17 26 43 43.8 14 12 17 2 6 53 63.3
vs Saint Leo 03/16/21 64-72 L 23-62 .371 8-26 .308 10-20 .500 15 20 35 43.0 18 15 16 6 7 64 63.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Florida Tech 02/10/21 54-68 L 20-68 .294 9-45 .200 5-6 .833 14 26 40 40.0 17 9 20 7 11 54 54.0
Florida Tech 02/13/21 76-66 W 25-69 .362 17-42 .405 9-16 .563 15 28 43 41.5 17 20 17 4 9 76 65.0
Fla. Southern 02/15/21 70-79 L 23-82 .280 6-29 .207 18-22 .818 21 32 53 45.3 17 11 12 3 3 70 66.7
Palm Beach Atl. 02/17/21 50-59 L 20-56 .357 2-15 .133 8-9 .889 9 33 42 44.5 18 9 16 1 5 50 62.5
Palm Beach Atl. 03/01/21 53-51 W 18-62 .290 4-16 .250 13-20 .650 15 29 44 44.4 9 6 14 3 8 53 60.6
Saint Leo 03/03/21 77-80 L 30-74 .405 4-11 .364 13-20 .650 15 33 48 45.0 17 16 17 0 7 77 63.3
Tampa 03/06/21 66-46 W 28-62 .452 3-12 .250 7-11 .636 5 42 47 45.3 12 16 8 2 5 66 63.7
Florida Tech 03/07/21 78-65 W 27-63 .429 15-38 .395 9-14 .643 13 35 48 45.6 15 16 17 4 11 78 65.5
Palm Beach Atl. 03/10/21 61-66 L 23-68 .338 5-22 .227 10-15 .667 16 24 40 45.0 20 9 11 4 6 61 65.0
Fla. Southern 03/13/21 68-53 W 25-56 .446 10-23 .435 8-13 .615 7 28 35 44.0 15 16 14 5 10 68 65.3
Saint Leo 03/16/21 72-64 W 28-59 .475 7-12 .583 9-17 .529 15 29 44 44.0 26 12 21 3 9 72 65.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Florida Tech 02/10/21 68-54 14 24-62/20-68 .387/.294 3-15/9-45 .200/.200 17-20/5-6 .850-.833 45/40 5 14/9 18/20 2/7 10/11 9/17
Florida Tech 02/13/21 66-76 -10 23-60/25-69 .383/.362 7-21/17-42 .333/.405 13-18/9-16 .722-.563 36/43 -7 13/20 15/17 1/4 8/9 20/17
Fla. Southern 02/15/21 79-70 9 30-78/23-82 .385/.280 8-24/6-29 .333/.207 11-16/18-22 .688-.818 55/53 2 20/11 15/12 2/3 5/3 20/17
Palm Beach Atl. 02/17/21 59-50 9 21-66/20-56 .318/.357 8-27/2-15 .296/.133 9-12/8-9 .750-.889 42/42 0 14/9 11/16 3/1 6/5 13/18
Palm Beach Atl. 03/01/21 51-53 -2 19-58/18-62 .328/.290 7-23/4-16 .304/.250 6-8/13-20 .750-.650 42/44 -2 9/6 17/14 8/3 8/8 17/9
Saint Leo 03/03/21 80-77 3 30-73/30-74 .411/.405 11-31/4-11 .355/.364 9-17/13-20 .529-.650 46/48 -2 21/16 18/17 7/0 5/7 18/17
Tampa 03/06/21 46-66 -20 17-68/28-62 .250/.452 7-24/3-12 .292/.250 5-14/7-11 .357-.636 43/47 -4 9/16 7/8 3/2 3/5 13/12
Florida Tech 03/07/21 65-78 -13 25-73/27-63 .342/.429 10-35/15-38 .286/.395 5-14/9-14 .357-.643 43/48 -5 15/16 17/17 1/4 9/11 16/15
Palm Beach Atl. 03/10/21 66-61 5 22-56/23-68 .393/.338 7-21/5-22 .333/.227 15-17/10-15 .882-.667 43/40 3 13/9 16/11 4/4 6/6 15/20
Fla. Southern 03/13/21 53-68 -15 15-61/25-56 .246/.446 8-26/10-23 .308/.435 15-16/8-13 .938-.615 43/35 8 12/16 17/14 2/5 6/10 14/15
Saint Leo 03/16/21 64-72 -8 23-62/28-59 .371/.475 8-26/7-12 .308/.583 10-20/9-17 .500-.529 35/44 -9 15/12 16/21 6/3 7/9 18/26

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 80 Saint Leo (03/03/21)
FIELD GOALS MADE 30 Fla. Southern (02/15/21); Saint Leo (03/03/21)
FIELD GOAL ATTEMPTS 78 Fla. Southern (02/15/21)
3 PT FIELD GOALS MADE 11 Saint Leo (03/03/21)
3 PT FG ATTEMPTS 35 Florida Tech (03/07/21)
FREE THROWS MADE 17 Florida Tech (02/10/21)
FREE THROW ATTEMPTS 20 Florida Tech (02/10/21); Saint Leo (03/16/21)
REBOUNDS 55 Fla. Southern (02/15/21)
ASSISTS 21 Saint Leo (03/03/21)
STEALS 10 Florida Tech (02/10/21)
BLOCKED SHOTS 8 Palm Beach Atl. (03/01/21)
TURNOVERS 18 Florida Tech (02/10/21); Saint Leo (03/03/21)
FOULS 20 Fla. Southern (02/15/21); Florida Tech (02/13/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 FUSARI, Chiara Florida Tech (02/10/21); Florida Tech (02/13/21)
FIELD GOALS MADE 9 BOSECKER, Trinity Palm Beach Atl. (03/10/21)
FIELD GOAL ATTEMPTS 19 SWINDELLS, Harriet Florida Tech (03/07/21)
3 PT FIELD GOALS MADE 5 FLEFIL, Camilla Fla. Southern (03/13/21)
3 PT FG ATTEMPTS 11 SWINDELLS, Harriet; FLEFIL, Camilla Saint Leo (03/03/21); Fla. Southern (03/13/21)
FREE THROWS MADE 6 FUSARI, Chiara; THORNTON, Dasiah Florida Tech (02/10/21); Palm Beach Atl. (03/10/21)
FREE THROW ATTEMPTS 8 HERGOT, Emma Saint Leo (03/16/21)
REBOUNDS 17 HERGOT, Emma Fla. Southern (02/15/21)
ASSISTS 7 FUSARI, Chiara Fla. Southern (02/15/21)
STEALS 5 FUSARI, Chiara Saint Leo (03/16/21)
BLOCKED SHOTS 6 BOSECKER, Trinity Palm Beach Atl. (03/01/21)
TURNOVERS 7 SWINDELLS, Harriet Florida Tech (02/10/21)
FOULS 5 PINK, Ashleigh; SWINDELLS, Harriet Fla. Southern (02/15/21); Florida Tech (02/13/21); Palm Beach Atl. (03/01/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Swindells, Harriet 11 139 12.6
#04 Fusari, Chiara 10 129 12.9
#23 Flefil, Camilla 11 80 7.3
#41 Bosecker, Trinity 10 70 7.0
#32 Hergot, Emma 6 61 10.2
#14 Pool, Ashia 11 61 5.5
#10 Pink, Ashleigh 9 49 5.4
#03 Thornton, Dasiah 10 36 3.6
#21 Sandison, Skyeler 9 25 2.8
#25 Armstrong, Charlotte 6 15 2.5
#35 Fowler, Taylor 9 11 1.2
#12 Benitez, Malena 7 9 1.3
#22 Kampp, Johanna 6 6 1.0
#34 Ollivierre, Paige 4 6 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Swindells, Harriet 11 50 156 .321 4.5 14.2
#04 Fusari, Chiara 10 47 125 .376 4.7 12.5
#41 Bosecker, Trinity 10 30 51 .588 3.0 5.1
#23 Flefil, Camilla 11 25 68 .368 2.3 6.2
#14 Pool, Ashia 11 25 75 .333 2.3 6.8
#32 Hergot, Emma 6 23 62 .371 3.8 10.3
#10 Pink, Ashleigh 9 15 52 .288 1.7 5.8
#21 Sandison, Skyeler 9 10 29 .345 1.1 3.2
#03 Thornton, Dasiah 10 8 43 .186 0.8 4.3
#25 Armstrong, Charlotte 6 5 11 .455 0.8 1.8
#35 Fowler, Taylor 9 4 14 .286 0.4 1.6
#12 Benitez, Malena 7 3 13 .231 0.4 1.9
#22 Kampp, Johanna 6 2 16 .125 0.3 2.7
#34 Ollivierre, Paige 4 2 2 1.000 0.5 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Flefil, Camilla 11 25 61 .410 2.3 5.5
#15 Swindells, Harriet 11 24 89 .270 2.2 8.1
#04 Fusari, Chiara 10 15 41 .366 1.5 4.1
#10 Pink, Ashleigh 9 6 23 .261 0.7 2.6
#03 Thornton, Dasiah 10 6 23 .261 0.6 2.3
#14 Pool, Ashia 11 3 17 .176 0.3 1.5
#12 Benitez, Malena 7 2 7 .286 0.3 1.0
#34 Ollivierre, Paige 4 2 2 1.000 0.5 0.5
#21 Sandison, Skyeler 9 1 5 .200 0.1 0.6
#22 Kampp, Johanna 6 0 5 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Fusari, Chiara 10 20 29 .690 2.0 2.9
#32 Hergot, Emma 6 15 24 .625 2.5 4.0
#15 Swindells, Harriet 11 15 15 1.000 1.4 1.4
#03 Thornton, Dasiah 10 14 18 .778 1.4 1.8
#10 Pink, Ashleigh 9 13 18 .722 1.4 2.0
#41 Bosecker, Trinity 10 10 17 .588 1.0 1.7
#14 Pool, Ashia 11 8 19 .421 0.7 1.7
#25 Armstrong, Charlotte 6 5 8 .625 0.8 1.3
#23 Flefil, Camilla 11 5 6 .833 0.5 0.5
#21 Sandison, Skyeler 9 4 6 .667 0.4 0.7
#35 Fowler, Taylor 9 3 8 .375 0.3 0.9
#22 Kampp, Johanna 6 2 2 1.000 0.3 0.3
#12 Benitez, Malena 7 1 2 .500 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#41 Bosecker, Trinity 10 66 6.6 22 2.2 44 4.4
#TM Team 11 62 5.6 29 2.6 33 3.0
#32 Hergot, Emma 6 57 9.5 21 3.5 36 6.0
#10 Pink, Ashleigh 9 53 5.9 16 1.8 37 4.1
#15 Swindells, Harriet 11 42 3.8 8 0.7 34 3.1
#14 Pool, Ashia 11 38 3.5 9 0.8 29 2.6
#04 Fusari, Chiara 10 32 3.2 4 0.4 28 2.8
#21 Sandison, Skyeler 9 27 3.0 10 1.1 17 1.9
#03 Thornton, Dasiah 10 23 2.3 6 0.6 17 1.7
#35 Fowler, Taylor 9 21 2.3 10 1.1 11 1.2
#23 Flefil, Camilla 11 19 1.7 4 0.4 15 1.4
#25 Armstrong, Charlotte 6 12 2.0 2 0.3 10 1.7
#22 Kampp, Johanna 6 12 2.0 6 1.0 6 1.0
#12 Benitez, Malena 7 5 0.7 3 0.4 2 0.3
#34 Ollivierre, Paige 4 2 0.5 0 0.0 2 0.5
#31 Wiles, Josie 1 2 2.0 1 1.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#15 Swindells, Harriet 11 37 3.4
#04 Fusari, Chiara 10 26 2.6
#10 Pink, Ashleigh 9 20 2.2
#14 Pool, Ashia 11 17 1.5
#23 Flefil, Camilla 11 11 1.0
#41 Bosecker, Trinity 10 10 1.0
#32 Hergot, Emma 6 9 1.5
#03 Thornton, Dasiah 10 9 0.9
#22 Kampp, Johanna 6 6 1.0
#35 Fowler, Taylor 9 4 0.4
#12 Benitez, Malena 7 2 0.3
#21 Sandison, Skyeler 9 2 0.2
#25 Armstrong, Charlotte 6 1 0.2
#34 Ollivierre, Paige 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#41 Bosecker, Trinity 10 22 2.2
#32 Hergot, Emma 6 4 0.7
#23 Flefil, Camilla 11 3 0.3
#10 Pink, Ashleigh 9 3 0.3
#15 Swindells, Harriet 11 3 0.3
#21 Sandison, Skyeler 9 2 0.2
#25 Armstrong, Charlotte 6 1 0.2
#14 Pool, Ashia 11 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Fusari, Chiara 10 21 2.1
#15 Swindells, Harriet 11 10 0.9
#10 Pink, Ashleigh 9 9 1.0
#14 Pool, Ashia 11 8 0.7
#03 Thornton, Dasiah 10 8 0.8
#32 Hergot, Emma 6 5 0.8
#41 Bosecker, Trinity 10 4 0.4
#23 Flefil, Camilla 11 2 0.2
#35 Fowler, Taylor 9 2 0.2
#25 Armstrong, Charlotte 6 1 0.2
#12 Benitez, Malena 7 1 0.1
#22 Kampp, Johanna 6 1 0.2
#21 Sandison, Skyeler 9 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#15 Swindells, Harriet 11 33 3.0
#04 Fusari, Chiara 10 25 2.5
#14 Pool, Ashia 11 16 1.5
#03 Thornton, Dasiah 10 16 1.6
#32 Hergot, Emma 6 13 2.2
#10 Pink, Ashleigh 9 11 1.2
#21 Sandison, Skyeler 9 11 1.2
#41 Bosecker, Trinity 10 10 1.0
#TM Team 11 7 0.6
#23 Flefil, Camilla 11 6 0.5
#35 Fowler, Taylor 9 6 0.7
#25 Armstrong, Charlotte 6 5 0.8
#22 Kampp, Johanna 6 4 0.7
#12 Benitez, Malena 7 3 0.4
#34 Ollivierre, Paige 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Pink, Ashleigh 9 27 3.0
#15 Swindells, Harriet 11 22 2.0
#14 Pool, Ashia 11 18 1.6
#32 Hergot, Emma 6 15 2.5
#21 Sandison, Skyeler 9 13 1.4
#41 Bosecker, Trinity 10 12 1.2
#35 Fowler, Taylor 9 12 1.3
#04 Fusari, Chiara 10 12 1.2
#03 Thornton, Dasiah 10 11 1.1
#23 Flefil, Camilla 11 10 0.9
#22 Kampp, Johanna 6 8 1.3
#25 Armstrong, Charlotte 6 6 1.0
#12 Benitez, Malena 7 4 0.6
#34 Ollivierre, Paige 4 2 0.5
#31 Wiles, Josie 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#15 Swindells, Harriet 11 334 30.4
#04 Fusari, Chiara 10 292 29.2
#41 Bosecker, Trinity 10 238 23.8
#14 Pool, Ashia 11 238 21.6
#10 Pink, Ashleigh 9 234 26.0
#23 Flefil, Camilla 11 230 20.9
#32 Hergot, Emma 6 181 30.2
#03 Thornton, Dasiah 10 146 14.6
#22 Kampp, Johanna 6 85 14.2
#35 Fowler, Taylor 9 80 8.9
#21 Sandison, Skyeler 9 78 8.7
#25 Armstrong, Charlotte 6 69 11.5
#12 Benitez, Malena 7 51 7.3
#34 Ollivierre, Paige 4 16 4.0
#31 Wiles, Josie 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#41 Bosecker, Trinity 10 10 10 1.00
#23 Flefil, Camilla 11 11 6 1.83
#04 Fusari, Chiara 10 26 25 1.04
#22 Kampp, Johanna 6 6 4 1.50
#34 Ollivierre, Paige 4 1 1 1.00
#10 Pink, Ashleigh 9 20 11 1.82
#14 Pool, Ashia 11 17 16 1.06
#15 Swindells, Harriet 11 37 33 1.12