Skip To Main Content

Barry University Athletics

scoreboard

university logo

2010 Men's Soccer Cumulative Statistics

Team (11-4-3, 6-1-1)

Overall Team Statistics
Statistic Barry Opponents
Shots
Goals 37 14
Goals Per Game 2.06 0.78
Shots 308 201
Shots Per Game 17.1 11.2
Shots Percentage 0.120 0.070
Shots On Goal 127-308 85-201
Shots On Goal Percentage 0.412 0.423
Penalties
Yellow Cards 30 32
Red Cards 0 2
Miscellaneous
Assists 49 8
Saves 71 90
Fouls 225 273
Corner Kicks 116 74
Penalty Kicks: Goals-Attempts 1-1 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Anderson, Mark 18 17 1445 11 9 31 100 0.110 39 0.390 3-0 3 0-0
6 Koettig, Sascha 18 17 1574 10 9 29 53 0.189 29 0.547 1-0 4 0-0  
8 Conkleton, Joe 18 18 1596 3 7 13 22 0.136 7 0.318 0-0 1 0-0
11 Trinidad, Sean 18 18 1499 3 5 11 16 0.188 3 0.188 4-0 1 0-0  
14 Perez, Andres 18 18 1363 1 5 7 25 0.040 12 0.480 0-0 0 1-1
5 Oliveira, Guilherme 18 14 871 2 2 6 10 0.200 6 0.600 5-0 0 0-0
2 Kilpatrick, Mark 14 1 476 2 1 5 10 0.200 5 0.500 1-0 0 0-0  
23 Kim, Joong 18 11 972 1 3 5 23 0.043 8 0.348 6-0 0 0-0
13 Garcia, Joao 17 17 1522 1 2 4 5 0.200 1 0.200 2-0 0 0-0
19 Sealy, Kendall 15 8 834 1 2 4 16 0.063 7 0.438 0-0 1 0-0
12 Allan, Daniel 5 0 108 1 0 2 6 0.167 2 0.333 0-0 0 0-0  
3 Rafols, Marc 18 18 1599 1 0 2 1 1.000 1 1.000 3-0 1 0-0
18 Thomas, Glen 18 18 1646 0 2 2 1 0.000 1 1.000 4-0 0 0-0
15 Francois, Godfrey 15 1 355 0 1 1 9 0.000 2 0.222 0-0 0 0-0  
17 Kinsman, Houghton 16 1 423 0 1 1 4 0.000 2 0.500 0-0 0 0-0
4 Mancenido, Rodrigo 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Noboa, Lucas 5 1 189 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Rodrigues, Johnny 18 18 1693 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Sevieri, Cristiano 2 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Yidios, Christian 13 0 277 0 0 0 5 0.000 2 0.400 0-0 0 0-0
7 Yusty, Alvaro 4 2 65 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
Total 18 - 18573 37 49 123 308 0.120 127 0.412 30-0 11 1-1
Opponent 18 - 18580 14 8 36 201 0.070 85 0.423 32-2 4 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
25 Rodrigues, Johnny 18 18 1692:49 14 0.74 68 0.829 11 4 3 10 197
Total 18 - 1692:49 14 0.74 68 0.829 11 4 3 10 197
Opponents 18 - 1692:49 37 1.97 86 0.699 2 303

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Anderson, Mark 8 8 736 4 5 13 46 0.087 15 0.326 1-0 1 0-0
6 Koettig, Sascha 8 8 746 5 1 11 27 0.185 14 0.519 1-0 4 0-0  
8 Conkleton, Joe 8 8 717 1 2 4 8 0.125 3 0.375 0-0 0 0-0
5 Oliveira, Guilherme 8 7 333 1 1 3 5 0.200 4 0.800 2-0 0 0-0
23 Kim, Joong 8 4 354 1 0 2 9 0.111 5 0.556 3-0 0 0-0
14 Perez, Andres 8 8 601 0 2 2 8 0.000 4 0.500 0-0 0 0-0
3 Rafols, Marc 8 8 722 1 0 2 1 1.000 1 1.000 3-0 1 0-0
11 Trinidad, Sean 8 8 656 0 2 2 3 0.000 0 0.000 3-0 0 0-0  
15 Francois, Godfrey 7 0 163 0 1 1 6 0.000 1 0.167 0-0 0 0-0  
18 Thomas, Glen 8 8 753 0 1 1 1 0.000 1 1.000 2-0 0 0-0
13 Garcia, Joao 8 8 717 0 0 0 3 0.000 0 0.000 1-0 0 0-0
2 Kilpatrick, Mark 7 0 191 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
17 Kinsman, Houghton 7 0 190 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Noboa, Lucas 2 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Rodrigues, Johnny 8 8 753 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Sealy, Kendall 7 5 410 0 0 0 9 0.000 3 0.333 0-0 0 0-0
20 Yidios, Christian 5 0 138 0 0 0 3 0.000 1 0.333 0-0 0 0-0
7 Yusty, Alvaro 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 8 - 8234 13 15 41 132 0.098 54 0.409 30-0 6 0-0
Opponent 8 - 8311 3 2 8 96 0.031 36 0.375 32-2 1 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
25 Rodrigues, Johnny 8 8 752:49 3 0.36 32 0.914 6 1 1 6 94
Total 8 - 752:49 3 0.36 32 0.914 6 1 1 6 94
Opponents 8 - 752:49 13 1.55 39 0.750 2 130

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2010 vs Lander W 2-0 (1-0-0) 203 Mark Anderson (1) (Sascha Koettig , Andres Perez)
Sascha Koettig (1) (Mark Anderson , Joong Kim)
9/10/2010 at Carson-Newman T 1-1 (1-0-1) 155 Sascha Koettig (0) (Mark Anderson , Sean Trinidad)
9/12/2010 at North Georgia T 1-1 (1-0-2) 78 Sascha Koettig (3) (Guilherme Oliveira , Joe Conkleton)
9/15/2010 vs Johnson & Wales W 7-0 (2-0-2) 416 Sean Trinidad (1) (Andres Perez , Sascha Koettig)
Mark Anderson (2) (Joe Conkleton , Sascha Koettig)
Mark Anderson (3) (Joao Garcia , Sascha Koettig)
Sean Trinidad (2) (Houghton Kinsman , Joao Garcia)
Joe Conkleton (1) (Mark Anderson)
Daniel Allan (1) (Joong Kim)
Andres Perez (1)
9/18/2010 at Nova Southeastern W 1-0 (3-0-2 (1-0-0 SSC)) 847 Sascha Koettig (0) (Andres Perez , Guilherme Oliveira)
9/24/2010 at Lambuth L 2-3 (3-1-2) 64 Mark Anderson (4) (Sean Trinidad , Andres Perez)
Joao Garcia (1) (Joe Conkleton , Sascha Koettig)
9/25/2010 at Belhaven W 2-0 (3-1-2) 15 Kendall Sealy (1) (Sean Trinidad)
Mark Anderson (5) (Kendall Sealy , Glen Thomas)
10/2/2010 vs Tampa W 3-2 (5-1-2, 2-0-0 SSC) 2-0-0 SSC 207 Joe Conkleton (2) (Andres Perez , Mark Anderson)
Sascha Koettig (5) (Joe Conkleton , Sean Trinidad)
Sascha Koettig (6) (Godfrey Francois , Sean Trinidad)
10/9/2010 vs Florida Southern L 0-1 (5-2-2, 2-1-0) 2-1-0 117
10/12/2010 at Florida Tech W 1-0 ((6-2-2, 3-1-0 SSC)) 3-1-0 SSC) 104 Marc Rafols (1) (Joe Conkleton)
10/16/2010 vs Rollins T 0-0 (6-2-3, 3-1-1) 3-1-1 271
10/20/2010 vs Palm Beach Atlantic W 6-1 (7-2-3) 283 Mark Kilpatrick (1) (Sascha Koettig , Joong Kim)
Joe Conkleton (3) (Sascha Koettig)
Sean Trinidad (3) (Mark Anderson)
Sascha Koettig (7) (Joe Conkleton)
Mark Anderson (6) (Joe Conkleton)
Guilherme Oliveira (1) (Mark Kilpatrick)
10/23/2010 at Saint Leo W 2-0 (8-2-3, 4-1-1 SSC) 4-1-1 SSC 158 Sascha Koettig (8) (Mark Anderson)
Joong Kim (1) (Mark Anderson)
10/29/2010 at Eckerd W 1-0 (9-2-3, 5-1-1 SSC) 5-1-1 SSC 200 Mark Anderson (0)
10/31/2010 vs Lynn W 5-0 (10-2-3, 6-1-1) 6-1-1 277 Sascha Koettig (9) (Mark Anderson)
Mark Anderson (7)
Mark Anderson (8) (Sascha Koettig)
Guilherme Oliveira (2) (Mark Anderson)
Mark Anderson (9) (Glen Thomas)
11/5/2010 vs Tampa L 1-2 (10-3-3, 6-2-1) 6-2-1 365 Mark Kilpatrick (2) (Kendall Sealy)
11/12/2010 at Tampa W 1-0 (11-3-3) 283 Mark Anderson (0) (Sascha Koettig)
11/14/2010 at Rollins L 1-3 (11-4-3) 874 Sascha Koettig (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2010 vs Lander 2-0 2 4 8 12 0.167 3 0.250 0-0 1 0-0 990
9/10/2010 at Carson-Newman 1-1 1 2 4 24 0.042 9 0.375 2-0 0 0-0 1200
9/12/2010 at North Georgia 1-1 1 2 4 15 0.067 7 0.467 3-0 0 0-0 1219
9/15/2010 vs Johnson & Wales 7-0 7 10 24 40 0.175 18 0.450 1-0 1 1-1 990
9/18/2010 at Nova Southeastern 1-0 1 2 4 14 0.071 5 0.357 1-0 1 0-0 943
9/24/2010 at Lambuth 2-3 2 4 8 15 0.133 5 0.333 0-0 0 0-0 990
9/25/2010 at Belhaven 2-0 2 3 7 8 0.250 3 0.375 1-0 1 0-0 990
10/2/2010 vs Tampa 3-2 3 6 12 23 0.130 11 0.478 4-0 1 0-0 1132
10/9/2010 vs Florida Southern 0-1 0 0 0 10 0.000 3 0.300 1-0 0 0-0 990
10/12/2010 at Florida Tech 1-0 1 1 3 18 0.056 7 0.389 3-0 1 0-0 990
10/16/2010 vs Rollins 0-0 0 0 0 17 0.000 9 0.529 2-0 0 0-0 1210
10/20/2010 vs Palm Beach Atlantic 6-1 6 7 19 21 0.286 12 0.571 0-0 1 0-0 990
10/23/2010 at Saint Leo 2-0 2 2 6 17 0.118 6 0.353 2-0 1 0-0 990
10/29/2010 at Eckerd 1-0 1 0 2 18 0.056 6 0.333 1-0 1 0-0 989
10/31/2010 vs Lynn 5-0 5 4 14 15 0.333 7 0.467 2-0 1 0-0 990
11/5/2010 vs Tampa 1-2 1 1 3 12 0.083 4 0.333 2-0 0 0-0 990
11/12/2010 at Tampa 1-0 1 1 3 17 0.059 8 0.471 1-0 1 0-0 990
11/14/2010 at Rollins 1-3 1 0 2 12 0.083 4 0.333 4-0 0 0-0 990
Total 37-14 37 49 123 308 0.120 127 0.412 30-0 11 1-1 18573
Opponent - 14 8 36 201 0.070 85 0.423 32-2 4 - 18580

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2010 Lander 2-0 90:00 0 0.00 4 1.000 1 0 0 1 8
9/10/2010 Carson-Newman 1-1 110:00 1 0.45 1 0.500 0 0 1 0 10
9/12/2010 North Georgia 1-1 110:00 1 0.58 5 0.833 0 0 1 0 14
9/15/2010 Johnson & Wales 7-0 90:00 0 0.45 2 1.000 1 0 0 1 2
9/18/2010 Nova Southeastern 1-0 90:00 0 0.37 2 1.000 1 0 0 1 8
9/24/2010 Lambuth 2-3 90:00 3 0.78 5 0.625 0 1 0 0 12
9/25/2010 Belhaven 2-0 90:00 0 0.67 8 1.000 1 0 0 1 13
10/2/2010 Tampa 3-2 102:49 2 0.82 2 0.500 1 0 0 0 12
10/9/2010 Florida Southern 0-1 90:00 1 0.83 2 0.667 0 1 0 0 10
10/12/2010 Florida Tech 1-0 90:00 0 0.76 5 1.000 1 0 0 1 12
10/16/2010 Rollins 0-0 110:00 0 0.68 5 1.000 0 0 1 1 16
10/20/2010 Palm Beach Atlantic 6-1 90:00 1 0.70 3 0.750 1 0 0 0 9
10/23/2010 Saint Leo 2-0 90:00 0 0.65 7 1.000 1 0 0 1 11
10/29/2010 Eckerd 1-0 90:00 0 0.61 6 1.000 1 0 0 1 16
10/31/2010 Lynn 5-0 90:00 0 0.57 4 1.000 1 0 0 1 9
11/5/2010 Tampa 1-2 90:00 2 0.65 2 0.500 0 1 0 0 7
11/12/2010 Tampa 1-0 90:00 0 0.62 4 1.000 1 0 0 1 11
11/14/2010 Rollins 1-3 90:00 3 0.74 4 0.571 0 1 0 0 17
Totals - 1692 14 0.74 71 0.835 11 4 3 10 197
Opponent - 1692:49 37 1.97 90 0.709 4 11 3 2 303

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2010 Lander 0-2 0 0 0 8 0.000 4 0.500 2-0 0 0-0 991
9/10/2010 Carson-Newman 1-1 1 1 3 10 0.100 2 0.200 5-0 0 0-0 1200
9/12/2010 North Georgia 1-1 1 1 3 14 0.071 6 0.429 3-1 0 0-0 1211
9/15/2010 Johnson & Wales 0-7 0 0 0 2 0.000 2 1.000 0-1 0 0-0 930
9/18/2010 Nova Southeastern 0-1 0 0 0 8 0.000 2 0.250 3-0 0 0-0 1007
9/24/2010 Lambuth 3-2 3 0 6 12 0.250 8 0.667 1-0 1 1-1 990
9/25/2010 Belhaven 0-2 0 0 0 13 0.000 8 0.615 1-0 0 0-0 990
10/2/2010 Tampa 2-3 2 1 5 12 0.167 4 0.333 2-0 0 0-0 1133
10/9/2010 Florida Southern 1-0 1 1 3 10 0.100 3 0.300 1-0 1 0-0 990
10/12/2010 Florida Tech 0-1 0 0 0 13 0.000 5 0.385 1-0 0 0-1 991
10/16/2010 Rollins 0-0 0 0 0 17 0.000 5 0.294 2-0 0 0-0 1187
10/20/2010 Palm Beach Atlantic 1-6 1 0 2 9 0.111 4 0.444 0-0 0 0-0 989
10/23/2010 Saint Leo 0-2 0 0 0 11 0.000 7 0.636 1-0 0 0-0 991
10/29/2010 Eckerd 0-1 0 0 0 16 0.000 6 0.375 4-0 0 0-0 1022
10/31/2010 Lynn 0-5 0 0 0 9 0.000 4 0.444 3-0 0 0-0 990
11/5/2010 Tampa 2-1 2 1 5 7 0.286 4 0.571 1-0 1 0-0 988
11/12/2010 Tampa 0-1 0 0 0 12 0.000 4 0.333 1-0 0 0-0 990
11/14/2010 Rollins 3-1 3 3 9 18 0.167 7 0.389 1-0 1 0-0 990
Total 14-37 14 8 36 201 0.070 85 0.423 32-2 4 1-2 18580
Barry - 37 49 123 308 0.120 127 0.412 30-0 11 - 18573

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2010 Lander 0-2 90:00 2 2.00 1 0.333 0 1 0 0 12
9/10/2010 Carson-Newman 1-1 110:00 1 1.35 8 0.889 0 0 1 0 23
9/12/2010 North Georgia 1-1 110:00 1 1.16 6 0.857 0 0 1 0 15
9/15/2010 Johnson & Wales 0-7 90:00 7 2.48 11 0.611 0 1 0 0 39
9/18/2010 Nova Southeastern 0-1 90:00 1 2.20 4 0.800 0 1 0 0 14
9/24/2010 Lambuth 3-2 90:00 2 2.17 3 0.600 1 0 0 0 15
9/25/2010 Belhaven 0-2 90:00 2 2.15 1 0.333 0 1 0 0 8
10/2/2010 Tampa 2-3 102:49 3 2.21 8 0.727 0 1 0 0 22
10/9/2010 Florida Southern 1-0 90:00 0 1.98 3 1.000 1 0 0 1 9
10/12/2010 Florida Tech 0-1 90:00 1 1.89 6 0.857 0 1 0 0 18
10/16/2010 Rollins 0-0 110:00 0 1.69 9 1.000 0 0 1 1 17
10/20/2010 Palm Beach Atlantic 1-6 90:00 6 2.03 6 0.500 0 1 0 0 21
10/23/2010 Saint Leo 0-2 90:00 2 2.03 4 0.667 0 1 0 0 17
10/29/2010 Eckerd 0-1 90:00 1 1.96 5 0.833 0 1 0 0 18
10/31/2010 Lynn 0-5 90:00 5 2.15 2 0.286 0 1 0 0 15
11/5/2010 Tampa 2-1 90:00 1 2.08 3 0.750 1 0 0 0 12
11/12/2010 Tampa 0-1 90:00 1 2.02 7 0.875 0 1 0 0 16
11/14/2010 Rollins 3-1 90:00 1 1.97 3 0.750 1 0 0 0 12
Totals - 1692 37 1.97 90 0.709 4 11 3 2 303
Barry - 1692:49 14 0.74 71 0.835 11 4 3 10 197

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/4/2010 vs Lander 2-0 2/0 4/0 12/8 3/4 1/8 0/2 0/0
9/10/2010 at Carson-Newman 1-1 1/1 2/1 24/10 9/2 13/3 2/5 0/0
9/12/2010 at North Georgia 1-1 1/1 2/1 15/14 7/6 10/6 3/3 0/1
9/15/2010 vs Johnson & Wales 7-0 7/0 10/0 40/2 18/2 14/0 1/0 0/1
9/18/2010 at Nova Southeastern 1-0 1/0 2/0 14/8 5/2 2/6 1/3 0/0
9/24/2010 at Lambuth 2-3 2/3 4/0 15/12 5/8 6/3 0/1 0/0
9/25/2010 at Belhaven 2-0 2/0 3/0 8/13 3/8 2/6 1/1 0/0
10/2/2010 vs Tampa 3-2 3/2 6/1 23/12 11/4 9/2 4/2 0/0
10/9/2010 vs Florida Southern 0-1 0/1 0/1 10/10 3/3 6/1 1/1 0/0
10/12/2010 at Florida Tech 1-0 1/0 1/0 18/13 7/5 4/2 3/1 0/0
10/16/2010 vs Rollins 0-0 0/0 0/0 17/17 9/5 11/5 2/2 0/0
10/20/2010 vs Palm Beach Atlantic 6-1 6/1 7/0 21/9 12/4 4/1 0/0 0/0
10/23/2010 at Saint Leo 2-0 2/0 2/0 17/11 6/7 6/7 2/1 0/0
10/29/2010 at Eckerd 1-0 1/0 0/0 18/16 6/6 11/5 1/4 0/0
10/31/2010 vs Lynn 5-0 5/0 4/0 15/9 7/4 7/3 2/3 0/0
11/5/2010 vs Tampa 1-2 1/2 1/1 12/7 4/4 5/3 2/1 0/0
11/12/2010 at Tampa 1-0 1/0 1/0 17/12 8/4 2/6 1/1 0/0
11/14/2010 at Rollins 1-3 1/3 0/3 12/18 4/7 3/7 4/1 0/0
Totals 37/14 49/8 308/201 127/85 116/74 30/32 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 24 Johnson & Wales (9/15/2010)
GOALS 7 Johnson & Wales (9/15/2010)
ASSISTS 10 Johnson & Wales (9/15/2010)
SHOTS 40 Johnson & Wales (9/15/2010)
SHOTS ON GOAL 18 Johnson & Wales (9/15/2010)
SAVES 8 Belhaven (9/25/2010)
FOULS 24 Tampa (10/2/2010)
CORNER KICKS 14 Johnson & Wales (9/15/2010)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Rollins (11/14/2010)
GOALS 3 Lambuth (9/24/2010)
Rollins (11/14/2010)
ASSISTS 3 Rollins (11/14/2010)
SHOTS 18 Rollins (11/14/2010)
SHOTS ON GOAL 8 Lambuth (9/24/2010)
Belhaven (9/25/2010)
SAVES 11 Johnson & Wales (9/15/2010)
FOULS 24 Rollins (10/16/2010)
Eckerd (10/29/2010)
CORNER KICKS 8 Lander (9/4/2010)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Eckerd (10/29/2010)
Rollins (11/14/2010)
GOALS 1 Carson-Newman (9/10/2010)
North Georgia (9/12/2010)
Nova Southeastern (9/18/2010)
Florida Tech (10/12/2010)
Eckerd (10/29/2010)
Tampa (11/5/2010)
Tampa (11/12/2010)
Rollins (11/14/2010)
ASSISTS 1 Florida Tech (10/12/2010)
Tampa (11/5/2010)
Tampa (11/12/2010)
SHOTS 8 Belhaven (9/25/2010)
Florida Southern (10/9/2010)
SHOTS ON GOAL 3 Lander (9/4/2010)
Belhaven (9/25/2010)
Florida Southern (10/9/2010)
Tampa (11/5/2010)
Rollins (11/14/2010)
SAVES 1 Carson-Newman (9/10/2010)
Johnson & Wales (9/15/2010)
Nova Southeastern (9/18/2010)
Tampa (10/2/2010)
Florida Southern (10/9/2010)
Tampa (11/5/2010)
FOULS 5 Carson-Newman (9/10/2010)
Eckerd (10/29/2010)
CORNER KICKS 1 Lander (9/4/2010)
Nova Southeastern (9/18/2010)
Belhaven (9/25/2010)
Tampa (11/12/2010)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Palm Beach Atlantic (10/20/2010)
GOALS 1 Carson-Newman (9/10/2010)
North Georgia (9/12/2010)
Florida Southern (10/9/2010)
Palm Beach Atlantic (10/20/2010)
ASSISTS 1 Carson-Newman (9/10/2010)
North Georgia (9/12/2010)
Tampa (10/2/2010)
Florida Southern (10/9/2010)
Tampa (11/5/2010)
SHOTS 2 Johnson & Wales (9/15/2010)
Tampa (11/5/2010)
SHOTS ON GOAL 2 Carson-Newman (9/10/2010)
Johnson & Wales (9/15/2010)
Nova Southeastern (9/18/2010)
Florida Southern (10/9/2010)
SAVES 1 Lander (9/4/2010)
Belhaven (9/25/2010)
Lynn (10/31/2010)
FOULS 8 Lander (9/4/2010)
Tampa (10/2/2010)
Saint Leo (10/23/2010)
Lynn (10/31/2010)
CORNER KICKS 1 Florida Southern (10/9/2010)
Palm Beach Atlantic (10/20/2010)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Lynn (10/31/2010)
GOALS 3 Lynn (10/31/2010)
ASSISTS 3 Johnson & Wales (9/15/2010)
SHOTS 11 Carson-Newman (9/10/2010)
SHOTS ON GOAL 5 Rollins (10/16/2010)
Palm Beach Atlantic (10/20/2010)
SAVES 8 Belhaven (9/25/2010)
FOULS 2 Florida Tech (10/12/2010)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Johnson & Wales (9/15/2010)
GOALS 7 Johnson & Wales (9/15/2010)
ASSISTS 10 Johnson & Wales (9/15/2010)
SHOTS 40 Johnson & Wales (9/15/2010)
SHOTS ON GOAL 18 Johnson & Wales (9/15/2010)
SAVES 8 Belhaven (9/25/2010)
FOULS 24 Tampa (10/2/2010)
CORNER KICKS 14 Johnson & Wales (9/15/2010)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Mark Anderson
Lynn (10/31/2010)
GOALS 3 Mark Anderson
Lynn (10/31/2010)
ASSISTS 3 Sascha Koettig
Johnson & Wales (9/15/2010)
SHOTS 11 Mark Anderson
Carson-Newman (9/10/2010)
SHOTS ON GOAL 5 Mark Anderson
Mark Anderson
Rollins (10/16/2010)
Palm Beach Atlantic (10/20/2010)
SAVES 8 Johnny Rodrigues
Belhaven (9/25/2010)
FOULS 2 Marc Rafols
Florida Tech (10/12/2010)

Leaders

Team Leaders: Points
Player High
Points
Anderson, Mark 31
Koettig, Sascha 29
Conkleton, Joe 13
Trinidad, Sean 11
Perez, Andres 7
Team Leaders: Goals
Player High
Goals
Anderson, Mark 11
Koettig, Sascha 10
Conkleton, Joe 3
Trinidad, Sean 3
Oliveira, Guilherme 2
Team Leaders: Assists
Player High
Assists
Anderson, Mark 9
Koettig, Sascha 9
Conkleton, Joe 7
Trinidad, Sean 5
Perez, Andres 5
Team Leaders: Shots
Player High
Shots
Anderson, Mark 100
Koettig, Sascha 53
Perez, Andres 25
Kim, Joong 23
Conkleton, Joe 22
Team Leaders: Shots On Goal
Player High
Shots On Goal
Anderson, Mark 39
Koettig, Sascha 29
Perez, Andres 12
Kim, Joong 8
Conkleton, Joe 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Koettig, Sascha 4
Anderson, Mark 3
Conkleton, Joe 1
Trinidad, Sean 1
Sealy, Kendall 1