Skip To Main Content

Barry University Athletics

scoreboard

university logo

2000 Women's Soccer Cumulative Statistics

Team (18-1, 6-0)

Overall Team Statistics
Statistic BARRY Opponents
Shots
Goals 95 14
Goals Per Game 5.00 0.74
Shots 575 107
Shots Per Game 30.3 5.6
Shots Percentage 0.165 0.131
Shots On Goal 286-575 55-107
Shots On Goal Percentage 0.497 0.514
Penalties
Yellow Cards 12 9
Red Cards 0 0
Miscellaneous
Assists 112 9
Saves 41 191
Fouls 227 187
Corner Kicks 174 35
Penalty Kicks: Goals-Attempts 6-7 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Nilsson, Jenny 10Nilsson, Jenny 19 19 0 25 12 62 85 0.294 52 0.612 1-0 7 0-0
23 Snell, Ashley 23Snell, Ashley 19 19 0 18 15 51 67 0.269 33 0.493 1-0 3 4-5  
9 Buteau, Kirsten 9Buteau, Kirsten 19 0 0 13 7 33 37 0.351 20 0.541 1-0 3 0-0  
3 Ruda, Lauren 3Ruda, Lauren 19 17 0 9 9 27 53 0.170 27 0.509 0-0 0 0-0
6 O'Brien, Stephanie 6O'Brien, Stephanie 19 19 0 6 11 23 37 0.162 19 0.514 2-0 2 0-0
8 McDonald, Pamela 8McDonald, Pamela 19 19 0 5 9 19 66 0.076 27 0.409 1-0 1 0-0
2 Miazgowicz, Britt 2Miazgowicz, Britt 19 19 0 4 9 17 55 0.073 21 0.382 0-0 2 0-0
18 Gramlich, Colleen 18Gramlich, Colleen 19 19 0 2 9 13 23 0.087 12 0.522 1-0 0 1-1
7 O'brien, Erika 7O'brien, Erika 19 2 0 3 6 12 35 0.086 20 0.571 2-0 0 0-0  
14 Leonard, Colleen 14Leonard, Colleen 17 0 0 2 5 9 34 0.059 22 0.647 0-0 0 0-0
20 Gaete, Adria 20Gaete, Adria 14 0 0 3 2 8 14 0.214 6 0.429 0-0 0 1-1  
11 Johnson, Sarah 11Johnson, Sarah 15 0 0 2 2 6 11 0.182 4 0.364 0-0 0 0-0
13 Morales, Jacqui 13Morales, Jacqui 18 10 0 1 3 5 14 0.071 6 0.429 0-0 0 0-0
12 Osikowicz, Merry 12Osikowicz, Merry 18 18 0 1 3 5 17 0.059 6 0.353 1-0 0 0-0  
4 Poirier, Jeanine 4Poirier, Jeanine 19 19 0 0 5 5 19 0.000 7 0.368 2-0 0 0-0
16 Ruiz, Nicole 16Ruiz, Nicole 19 10 0 0 5 5 2 0.000 0 0.000 0-0 0 0-0
21 Anderson, Brianna 21Anderson, Brianna 3 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Bjornsdottir, Birna 1Bjornsdottir, Birna 11 8 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Fischer, Johanna 0Fischer, Johanna 13 11 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Gutridge, Margaret 22Gutridge, Margaret 7 0 0 0 0 0 5 0.000 3 0.600 0-0 0 0-0  
5 Richardson, Allison 5Richardson, Allison 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 19 - 0 95 112 302 575 0.165 286 0.497 12-0 18 6-7
Opponent 19 - 0 14 9 37 107 0.131 55 0.514 9-0 1 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
21 Anderson, Brianna 21Anderson, Brianna 3 0 100:20 0 0.00 2 1.000 0 0 0 0/3 2
1 Bjornsdottir, Birna 1Bjornsdottir, Birna 11 8 674:15 3 0.40 11 0.786 8 0 0 3/5 34
0 Fischer, Johanna 0Fischer, Johanna 13 11 970:17 11 1.02 28 0.718 10 1 0 3/4 68
Total 19 - 1744:52 14 0.72 41 0.745 18 1 0 6 104
Opponents 19 - 1744:52 95 4.90 191 0.668 0 557

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Snell, Ashley 23Snell, Ashley 6 6 0 7 7 21 25 0.280 12 0.480 0-0 1 1-2  
9 Buteau, Kirsten 9Buteau, Kirsten 6 0 0 7 3 17 11 0.636 9 0.818 1-0 2 0-0  
10 Nilsson, Jenny 10Nilsson, Jenny 6 6 0 4 3 11 26 0.154 14 0.538 0-0 0 0-0
6 O'Brien, Stephanie 6O'Brien, Stephanie 6 6 0 2 5 9 17 0.118 8 0.471 1-0 0 0-0
24 Miazgowicz, Britt 24Miazgowicz, Britt 6 6 0 3 2 8 16 0.188 9 0.563 0-0 2 0-0
18 Gramlich, Colleen 18Gramlich, Colleen 6 6 0 1 5 7 9 0.111 5 0.556 0-0 0 0-0
3 Ruda, Lauren 3Ruda, Lauren 6 6 0 2 3 7 23 0.087 13 0.565 0-0 0 0-0
8 McDonald, Pamela 8McDonald, Pamela 6 6 0 1 3 5 21 0.048 10 0.476 0-0 1 0-0
20 Gaete, Adria 20Gaete, Adria 3 0 0 1 2 4 5 0.200 1 0.200 0-0 0 0-0  
11 Johnson, Sarah 11Johnson, Sarah 5 0 0 2 0 4 5 0.400 3 0.600 0-0 0 0-0
7 O'brien, Erika 7O'brien, Erika 6 0 0 1 2 4 16 0.063 11 0.688 1-0 0 0-0  
14 Leonard, Colleen 14Leonard, Colleen 6 0 0 1 1 3 7 0.143 4 0.571 0-0 0 0-0
12 Osikowicz, Merry 12Osikowicz, Merry 6 6 0 1 1 3 8 0.125 4 0.500 1-0 0 0-0  
16 Ruiz, Nicole 16Ruiz, Nicole 6 3 0 0 3 3 1 0.000 0 0.000 0-0 0 0-0
1 Bjornsdottir, Birna 1Bjornsdottir, Birna 3 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Fischer, Johanna 0Fischer, Johanna 6 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Gutridge, Margaret 22Gutridge, Margaret 3 0 0 0 0 0 3 0.000 3 1.000 0-0 0 0-0  
13 Morales, Jacqui 13Morales, Jacqui 6 3 0 0 0 0 4 0.000 2 0.500 0-0 0 0-0
4 Poirier, Jeanine 4Poirier, Jeanine 6 6 0 0 0 0 4 0.000 2 0.500 1-0 0 0-0
Total 6 - 0 33 40 106 201 0.164 110 0.547 12-0 6 1-2
Opponent 6 - 0 4 3 11 21 0.190 13 0.619 9-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Bjornsdottir, Birna 1Bjornsdottir, Birna 3 1 120:06 1 0.75 1 0.500 1 0 0 0/2 2
0 Fischer, Johanna 0Fischer, Johanna 6 5 446:24 3 0.60 8 0.727 5 0 0 1/2 19
Total 6 - 566:30 4 0.64 9 0.692 6 0 0 1 21
Opponents 6 - 566:30 33 5.24 77 0.700 0 187

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2000 vs Nova Southeastern W 3-0 (1-0-0) 262 Jenny Nilsson (1) (Stephanie O'Brien , Colleen Gramlich)
Jenny Nilsson (2) (Britt Miazgowicz)
Erika O'Brien (1) (Lauren Ruda)
9/1/2000 vs Presbyterian W 3-0 (2-0-0) 319 Stephanie O'Brien (1) (Jeanine Poirier , Britt Miazgowicz)
Kirsten Buteau (1) (Britt Miazgowicz)
Jenny Nilsson (3) (Ashley Snell)
9/3/2000 vs Pace University W 10-0 (3-0-0 #3) 128 Stephanie O'Brien (2) (Jenny Nilsson , Jacqui Morales)
Jenny Nilsson (4) (Colleen Gramlich , Merry Osikowicz)
Jenny Nilsson (5) (Britt Miazgowicz , Pamela McDonald)
Britt Miazgowicz (1) (Merry Osikowicz , Lauren Ruda)
Kirsten Buteau (2) (Lauren Ruda , Pamela McDonald)
Lauren Ruda (1)
Ashley Snell (0)
Ashley Snell (2) (Lauren Ruda)
Ashley Snell (3) (Jenny Nilsson)
Jenny Nilsson (6) (Colleen Leonard)
9/7/2000 vs St. Thomas W 6-0 (4-0-0) 239 Jenny Nilsson (7) (Ashley Snell , Britt Miazgowicz)
Jenny Nilsson (8) (Sarah Johnson , Ashley Snell)
Stephanie O'Brien (3) (Jeanine Poirier)
Ashley Snell (4) (Jenny Nilsson)
Adria Gaete (1) (Jenny Nilsson , Nicole Ruiz)
Ashley Snell (5)
9/12/2000 at Tampa W 6-2 (5-0-0, 1-0-0) 1-0-0 170 Ashley Snell (6)
Jenny Nilsson (9) (Kirsten Buteau)
Kirsten Buteau (3) (Ashley Snell)
Sarah Johnson (1) (Ashley Snell)
Kirsten Buteau (4) (Colleen Gramlich)
Colleen Leonard (1) (Ashley Snell)
9/15/2000 at Christian Brothers W 3-2 (6-0-0) 228 Jacqui Morales (1) (Erika O'Brien)
Ashley Snell (0)
Kirsten Buteau (5) (Jenny Nilsson)
9/17/2000 at North Alabama W 10-0 (7-0-0) 187 Jenny Nilsson (10) (Ashley Snell)
Jenny Nilsson (11) (Jeanine Poirier)
TEAM (0)
Jenny Nilsson (12) (Nicole Ruiz)
Jenny Nilsson (13) (Erika O'Brien)
Lauren Ruda (2) (Kirsten Buteau)
Lauren Ruda (3) (Sarah Johnson , Erika O'Brien)
Ashley Snell (8) (Stephanie O'Brien , Jeanine Poirier)
Lauren Ruda (4) (Jenny Nilsson)
Erika O'Brien (2) (Kirsten Buteau , Stephanie O'Brien)
9/24/2000 vs West Florida W 5-0 (8-0-0) 107 Jenny Nilsson (14) (Pamela McDonald)
Kirsten Buteau (6)
Pamela McDonald (1) (Colleen Leonard)
Kirsten Buteau (7) (Stephanie O'Brien , Ashley Snell)
Stephanie O'Brien (4) (Pamela McDonald)
9/30/2000 at Lynn W 3-1 (9-0-0, 2-0-0 SSC) 2-0-0 SSC 528 Jenny Nilsson (15) (Ashley Snell , Merry Osikowicz)
Pamela McDonald (2) (Lauren Ruda)
Kirsten Buteau (8) (Stephanie O'Brien)
10/6/2000 vs Milligan W 7-0 (10-0-0) 472 Ashley Snell (9) (Britt Miazgowicz , Jenny Nilsson)
Ashley Snell (10) (Lauren Ruda , Pamela McDonald)
Lauren Ruda (5) (Stephanie O'Brien , Jacqui Morales)
Lauren Ruda (6) (Britt Miazgowicz)
Jenny Nilsson (16)
Jenny Nilsson (17) (Colleen Gramlich)
Adria Gaete (0)
10/14/2000 vs Florida Southern W 6-0 (11-0-0, 3-0-0 SSC) 3-0-0 SSC 234 Britt Miazgowicz (2) (Lauren Ruda)
Ashley Snell (11) (Jenny Nilsson)
Stephanie O'Brien (5) (Colleen Gramlich)
Britt Miazgowicz (3) (Adria Gaete)
Stephanie O'Brien (6) (Lauren Ruda , Ashley Snell)
Adria Gaete (3)
10/15/2000 vs Queens (N.C.) W 5-0 (12-0-0) 187 Jenny Nilsson (18) (Ashley Snell)
Colleen Gramlich (0)
Colleen Leonard (2) (Ashley Snell)
Jenny Nilsson (19) (Jacqui Morales)
Kirsten Buteau (9) (Jenny Nilsson , Erika O'Brien)
10/17/2000 vs Saint Leo University W 9-0 (13-0-0, 4-0-0 SSC) 4-0-0 SSC 112 Britt Miazgowicz (4) (Nicole Ruiz)
Jenny Nilsson (20) (Colleen Gramlich)
Lauren Ruda (7) (Ashley Snell , Stephanie O'Brien)
Ashley Snell (12) (Jenny Nilsson , Pamela McDonald)
Ashley Snell (13) (Colleen Gramlich , Stephanie O'Brien)
Kirsten Buteau (10) (Adria Gaete)
Erika O'Brien (3) (Kirsten Buteau , Nicole Ruiz)
Kirsten Buteau (11)
Sarah Johnson (2) (Erika O'Brien)
10/20/2000 at Rollins W 7-0 (14-0-0, 5-0-0 SSC #1) 5-0-0 SSC #1 185 Ashley Snell (14)
Ashley Snell (15) (Pamela McDonald , Nicole Ruiz)
Jenny Nilsson (21) (Stephanie O'Brien)
Ashley Snell (16) (Britt Miazgowicz)
Lauren Ruda (8) (Jenny Nilsson , Ashley Snell)
Kirsten Buteau (12) (Britt Miazgowicz , Colleen Leonard)
Merry Osikowicz (1) (Colleen Gramlich)
10/22/2000 at North Florida W 4-2 (15-0-0 #1) 258 Pamela McDonald (3) (Lauren Ruda , Jeanine Poirier)
Ashley Snell (0)
Ashley Snell (18) (Colleen Gramlich)
Lauren Ruda (9) (Colleen Leonard , Kirsten Buteau)
11/3/2000 vs Eckerd W 2-1 (16-0-0, 6-0-0 SSC) 6-0-0 SSC 204 Colleen Gramlich (2) (Kirsten Buteau , Erika O'Brien)
Kirsten Buteau (13) (Pamela McDonald , Stephanie O'Brien)
11/12/2000 vs Lynn W 4-1 (17-0-0) 643 Pamela McDonald (4)
Jenny Nilsson (22)
Jenny Nilsson (23) (Stephanie O'Brien)
Pamela McDonald (5) (Jenny Nilsson , Colleen Leonard)
11/18/2000 vs North Florida W 1-0 (18-0-0 (No.1 NSCAA)) 1017 Jenny Nilsson (24) (Pamela McDonald)
11/30/2000 vs Northern Kentucky L 1-5 (18-1-0) 1279 Jenny Nilsson (25) (Kirsten Buteau , Ashley Snell)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2000 vs Nova Southeastern 3-0 3 4 10 29 0.103 15 0.517 0-0 1 0-0 0
9/1/2000 vs Presbyterian 3-0 3 4 10 19 0.158 7 0.368 1-0 1 0-0 0
9/3/2000 vs Pace University 10-0 10 13 33 46 0.217 26 0.565 0-0 1 1-1 0
9/7/2000 vs St. Thomas 6-0 6 8 20 45 0.133 22 0.489 1-0 1 0-0 0
9/12/2000 at Tampa 6-2 6 5 17 25 0.240 12 0.480 0-0 1 1-1 0
9/15/2000 at Christian Brothers 3-2 3 2 8 24 0.125 9 0.375 0-0 1 1-1 0
9/17/2000 at North Alabama 10-0 10 12 32 30 0.333 21 0.700 0-0 1 0-0 0
9/24/2000 vs West Florida 5-0 5 5 15 36 0.139 19 0.528 0-0 1 0-0 0
9/30/2000 at Lynn 3-1 3 4 10 11 0.273 7 0.636 4-0 1 0-0 0
10/6/2000 vs Milligan 7-0 7 8 22 16 0.438 10 0.625 1-0 1 1-1 0
10/14/2000 vs Florida Southern 6-0 6 6 18 53 0.113 29 0.547 0-0 1 0-1 0
10/15/2000 vs Queens (N.C.) 5-0 5 5 15 44 0.114 20 0.455 0-0 1 1-1 0
10/17/2000 vs Saint Leo University 9-0 9 12 30 48 0.188 27 0.563 0-0 1 0-0 0
10/20/2000 at Rollins 7-0 7 9 23 31 0.226 20 0.645 1-0 1 0-0 0
10/22/2000 at North Florida 4-2 4 5 13 15 0.267 7 0.467 1-0 1 1-1 0
11/3/2000 vs Eckerd 2-1 2 4 8 33 0.061 15 0.455 0-0 1 0-0 0
11/12/2000 vs Lynn 4-1 4 3 11 27 0.148 10 0.370 0-0 1 0-0 0
11/18/2000 vs North Florida 1-0 1 1 3 18 0.056 3 0.167 2-0 1 0-0 0
11/30/2000 vs Northern Kentucky 1-5 1 2 4 25 0.040 7 0.280 1-0 0 0-0 0
Total 95-14 95 112 302 575 0.165 286 0.497 12-0 18 6-7 0
Opponent - 14 9 37 107 0.131 55 0.514 9-0 1 - 0

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2000 Nova Southeastern 3-0 90:00 0 0.00 1 1.000 1 0 0 1 4
9/1/2000 Presbyterian 3-0 90:00 0 0.00 0 0.00 1 0 0 1 4
9/3/2000 Pace University 10-0 90:00 0 0.00 2 1.000 1 0 0 1 3
9/7/2000 St. Thomas 6-0 90:00 0 0.00 1 1.000 1 0 0 1 2
9/12/2000 Tampa 6-2 90:00 2 0.40 3 0.600 1 0 0 0 5
9/15/2000 Christian Brothers 3-2 117:41 2 0.63 4 0.667 1 0 0 0 14
9/17/2000 North Alabama 10-0 90:00 0 0.55 4 1.000 1 0 0 1 6
9/24/2000 West Florida 5-0 90:00 0 0.48 3 1.000 1 0 0 1 5
9/30/2000 Lynn 3-1 90:00 1 0.54 3 0.750 1 0 0 0 9
10/6/2000 Milligan 7-0 70:41 0 0.50 0 0.00 1 0 0 1 1
10/14/2000 Florida Southern 6-0 90:00 0 0.45 0 0.00 1 0 0 1 0
10/15/2000 Queens (N.C.) 5-0 90:00 0 0.41 0 0.00 1 0 0 1 0
10/17/2000 Saint Leo University 9-0 90:00 0 0.38 0 0.00 1 0 0 1 0
10/20/2000 Rollins 7-0 90:00 0 0.35 1 1.000 1 0 0 1 1
10/22/2000 North Florida 4-2 90:00 2 0.46 6 0.750 1 0 0 0 14
11/3/2000 Eckerd 2-1 116:30 1 0.49 2 0.667 1 0 0 0 6
11/12/2000 Lynn 4-1 90:00 1 0.52 3 0.750 1 0 0 0 5
11/18/2000 North Florida 1-0 90:00 0 0.49 5 1.000 1 0 0 1 13
11/30/2000 Northern Kentucky 1-5 90:00 5 0.72 3 0.375 0 1 0 0 12
Totals - 1743 14 0.72 41 0.745 18 1 0 12 104
Opponent - 1744:52 95 4.90 191 0.668 1 18 0 - 557

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2000 Nova Southeastern 0-3 0 0 0 4 0.000 1 0.250 1-0 0 0-0 0
9/1/2000 Presbyterian 0-3 0 0 0 4 0.000 0 0.000 0-0 0 0-0 0
9/3/2000 Pace University 0-10 0 0 0 3 0.000 2 0.667 0-0 0 0-0 0
9/7/2000 St. Thomas 0-6 0 0 0 2 0.000 1 0.500 0-0 0 0-0 0
9/12/2000 Tampa 2-6 2 1 5 5 0.400 5 1.000 0-0 0 0-0 0
9/15/2000 Christian Brothers 2-3 2 1 5 14 0.143 6 0.429 0-0 0 0-0 0
9/17/2000 North Alabama 0-10 0 0 0 6 0.000 4 0.667 0-0 0 0-0 0
9/24/2000 West Florida 0-5 0 0 0 5 0.000 3 0.600 0-0 0 0-0 0
9/30/2000 Lynn 1-3 1 2 4 9 0.111 4 0.444 1-0 0 0-0 0
10/6/2000 Milligan 0-7 0 0 0 1 0.000 0 0.000 0-0 0 0-0 0
10/14/2000 Florida Southern 0-6 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
10/15/2000 Queens (N.C.) 0-5 0 0 0 0 0.000 0 0.000 1-0 0 0-0 0
10/17/2000 Saint Leo University 0-9 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
10/20/2000 Rollins 0-7 0 0 0 1 0.000 1 1.000 0-0 0 0-0 0
10/22/2000 North Florida 2-4 2 2 6 14 0.143 8 0.571 1-0 0 0-0 0
11/3/2000 Eckerd 1-2 1 0 2 6 0.167 3 0.500 2-0 0 0-0 0
11/12/2000 Lynn 1-4 1 0 2 6 0.167 4 0.667 0-0 0 1-1 0
11/18/2000 North Florida 0-1 0 0 0 13 0.000 5 0.385 1-0 0 0-0 0
11/30/2000 Northern Kentucky 5-1 5 3 13 14 0.357 8 0.571 2-0 1 2-2 0
Total 14-95 14 9 37 107 0.131 55 0.514 9-0 1 3-3 0
BARRY - 95 112 302 575 0.165 286 0.497 12-0 18 - 0

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2000 Nova Southeastern 0-3 90:00 3 3.00 12 0.800 0 1 0 0 29
9/1/2000 Presbyterian 0-3 90:00 3 3.00 4 0.571 0 1 0 0 19
9/3/2000 Pace University 0-10 90:00 10 5.33 16 0.615 0 1 0 0 45
9/7/2000 St. Thomas 0-6 90:00 6 5.50 16 0.727 0 1 0 0 45
9/12/2000 Tampa 2-6 90:00 6 5.60 6 0.500 0 1 0 0 12
9/15/2000 Christian Brothers 2-3 117:41 3 4.91 6 0.667 0 1 0 0 23
9/17/2000 North Alabama 0-10 90:00 10 5.61 11 0.524 0 1 0 0 31
9/24/2000 West Florida 0-5 90:00 5 5.54 14 0.737 0 1 0 0 36
9/30/2000 Lynn 1-3 90:00 3 5.26 4 0.571 0 1 0 0 11
10/6/2000 Milligan 0-7 70:41 7 5.55 3 0.300 0 1 0 0 15
10/14/2000 Florida Southern 0-6 90:00 6 5.59 23 0.793 0 1 0 0 52
10/15/2000 Queens (N.C.) 0-5 90:00 5 5.54 15 0.750 0 1 0 0 43
10/17/2000 Saint Leo University 0-9 90:00 9 5.80 18 0.667 0 1 0 0 48
10/20/2000 Rollins 0-7 90:00 7 5.89 13 0.650 0 1 0 0 31
10/22/2000 North Florida 2-4 90:00 4 5.76 3 0.429 0 1 0 0 14
11/3/2000 Eckerd 1-2 116:30 2 5.43 13 0.867 0 1 0 0 33
11/12/2000 Lynn 1-4 90:00 4 5.35 6 0.600 0 1 0 0 27
11/18/2000 North Florida 0-1 90:00 1 5.11 2 0.667 0 1 0 0 18
11/30/2000 Northern Kentucky 5-1 90:00 1 4.90 6 0.857 1 0 0 0 25
Totals - 1743 95 4.90 191 0.668 1 18 0 - 557
BARRY - 1744:52 14 0.72 41 0.745 18 1 0 6 104

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2000 vs Nova Southeastern 3-0 3/0 4/0 29/4 15/1 10/2 0/1 0/0
9/1/2000 vs Presbyterian 3-0 3/0 4/0 19/4 7/0 2/5 1/0 0/0
9/3/2000 vs Pace University 10-0 10/0 13/0 46/3 26/2 13/0 0/0 0/0
9/7/2000 vs St. Thomas 6-0 6/0 8/0 45/2 22/1 11/0 1/0 0/0
9/12/2000 at Tampa 6-2 6/2 5/1 25/5 12/5 5/4 0/0 0/0
9/15/2000 at Christian Brothers 3-2 3/2 2/1 24/14 9/6 7/4 0/0 0/0
9/17/2000 at North Alabama 10-0 10/0 12/0 30/6 21/4 8/0 0/0 0/0
9/24/2000 vs West Florida 5-0 5/0 5/0 36/5 19/3 11/1 0/0 0/0
9/30/2000 at Lynn 3-1 3/1 4/2 11/9 7/4 7/5 4/1 0/0
10/6/2000 vs Milligan 7-0 7/0 8/0 16/1 10/0 7/0 1/0 0/0
10/14/2000 vs Florida Southern 6-0 6/0 6/0 53/0 29/0 10/1 0/0 0/0
10/15/2000 vs Queens (N.C.) 5-0 5/0 5/0 44/0 20/0 16/0 0/1 0/0
10/17/2000 vs Saint Leo University 9-0 9/0 12/0 48/0 27/0 20/0 0/0 0/0
10/20/2000 at Rollins 7-0 7/0 9/0 31/1 20/1 8/0 1/0 0/0
10/22/2000 at North Florida 4-2 4/2 5/2 15/14 7/8 4/6 1/1 0/0
11/3/2000 vs Eckerd 2-1 2/1 4/0 33/6 15/3 10/0 0/2 0/0
11/12/2000 vs Lynn 4-1 4/1 3/0 27/6 10/4 8/2 0/0 0/0
11/18/2000 vs North Florida 1-0 1/0 1/0 18/13 3/5 10/1 2/1 0/0
11/30/2000 vs Northern Kentucky 1-5 1/5 2/3 25/14 7/8 7/4 1/2 0/0
Totals 95/14 112/9 575/107 286/55 174/35 12/9 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 33 Pace University (9/3/2000)
GOALS 10 Pace University (9/3/2000)
North Alabama (9/17/2000)
ASSISTS 13 Pace University (9/3/2000)
SHOTS 53 Florida Southern (10/14/2000)
SHOTS ON GOAL 29 Florida Southern (10/14/2000)
SAVES 6 North Florida (10/22/2000)
FOULS 22 Christian Brothers (9/15/2000)
CORNER KICKS 20 Saint Leo University (10/17/2000)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Northern Kentucky (11/30/2000)
GOALS 5 Northern Kentucky (11/30/2000)
ASSISTS 3 Northern Kentucky (11/30/2000)
SHOTS 14 Christian Brothers (9/15/2000)
North Florida (10/22/2000)
Northern Kentucky (11/30/2000)
SHOTS ON GOAL 8 North Florida (10/22/2000)
Northern Kentucky (11/30/2000)
SAVES 23 Florida Southern (10/14/2000)
FOULS 19 Eckerd (11/3/2000)
CORNER KICKS 6 North Florida (10/22/2000)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 North Florida (11/18/2000)
Northern Kentucky (11/30/2000)
GOALS 1 Eckerd (11/3/2000)
North Florida (11/18/2000)
Northern Kentucky (11/30/2000)
ASSISTS 1 Christian Brothers (9/15/2000)
North Florida (11/18/2000)
Northern Kentucky (11/30/2000)
SHOTS 11 Lynn (9/30/2000)
North Florida (10/22/2000)
SHOTS ON GOAL 3 Presbyterian (9/1/2000)
Lynn (9/30/2000)
North Florida (10/22/2000)
North Florida (11/18/2000)
Northern Kentucky (11/30/2000)
SAVES 1 Nova Southeastern (8/29/2000)
St. Thomas (9/7/2000)
Rollins (10/20/2000)
FOULS 2 Pace University (9/3/2000)
CORNER KICKS 2 Presbyterian (9/1/2000)
North Florida (10/22/2000)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Eckerd (11/3/2000)
Lynn (11/12/2000)
GOALS 1 Lynn (9/30/2000)
Eckerd (11/3/2000)
Lynn (11/12/2000)
ASSISTS 1 Tampa (9/12/2000)
Christian Brothers (9/15/2000)
SHOTS 1 Milligan (10/6/2000)
Rollins (10/20/2000)
SHOTS ON GOAL 1 Nova Southeastern (8/29/2000)
St. Thomas (9/7/2000)
Rollins (10/20/2000)
SAVES 2 Milligan (10/6/2000)
North Florida (10/22/2000)
North Florida (11/18/2000)
FOULS 4 Pace University (9/3/2000)
CORNER KICKS 1 West Florida (9/24/2000)
Florida Southern (10/14/2000)
North Florida (11/18/2000)

Individual High

Game-By-Game Individual High Statistics
POINTS 9 North Alabama (9/17/2000)
GOALS 4 North Alabama (9/17/2000)
ASSISTS 3 Pace University (9/3/2000)
Tampa (9/12/2000)
SHOTS 10 Florida Southern (10/14/2000)
SHOTS ON GOAL 6 St. Thomas (9/7/2000)
SAVES 6 North Florida (10/22/2000)
FOULS 5 St. Thomas (9/7/2000)
Rollins (10/20/2000)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 Pace University (9/3/2000)
GOALS 10 Pace University (9/3/2000)
North Alabama (9/17/2000)
ASSISTS 13 Pace University (9/3/2000)
SHOTS 53 Florida Southern (10/14/2000)
SHOTS ON GOAL 29 Florida Southern (10/14/2000)
SAVES 6 North Florida (10/22/2000)
FOULS 22 Christian Brothers (9/15/2000)
CORNER KICKS 20 Saint Leo University (10/17/2000)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Jenny Nilsson
North Alabama (9/17/2000)
GOALS 4 Jenny Nilsson
North Alabama (9/17/2000)
ASSISTS 3 Lauren Ruda
Ashley Snell
Pace University (9/3/2000)
Tampa (9/12/2000)
SHOTS 10 Stephanie O'Brien
Florida Southern (10/14/2000)
SHOTS ON GOAL 6 Jenny Nilsson
St. Thomas (9/7/2000)
SAVES 6 Johanna Fischer
North Florida (10/22/2000)
FOULS 5 Ashley Snell
Colleen Gramlich
St. Thomas (9/7/2000)
Rollins (10/20/2000)

Leaders

Team Leaders: Points
Player High
Points
Nilsson, Jenny 62
Snell, Ashley 51
Buteau, Kirsten 33
Ruda, Lauren 27
O'Brien, Stephanie 23
Team Leaders: Goals
Player High
Goals
Nilsson, Jenny 25
Snell, Ashley 18
Buteau, Kirsten 13
Ruda, Lauren 9
O'Brien, Stephanie 6
Team Leaders: Assists
Player High
Assists
Snell, Ashley 15
Nilsson, Jenny 12
O'Brien, Stephanie 11
Ruda, Lauren 9
McDonald, Pamela 9
