Skip To Main Content

Barry University Athletics

scoreboard

university logo

1998 Men's Soccer Cumulative Statistics

Team (11-6, 5-2)

Overall Team Statistics
Statistic Barry University Opponents
Shots
Goals 32 21
Goals Per Game 1.88 1.24
Shots 206 208
Shots Per Game 12.1 12.2
Shots Percentage 0.158 0.100
Shots On Goal 88-206 93-208
Shots On Goal Percentage 0.427 0.447
Penalties
Yellow Cards 14 22
Red Cards 4 0
Miscellaneous
Assists 29 19
Saves 72 56
Fouls 161 158
Corner Kicks 74 94
Penalty Kicks: Goals-Attempts 4-5 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Raposo, Ricardo 17 17 0 8 4 20 55 0.145 27 0.491 0-0 3 1-1
8 Hylton, Andy 16 15 0 8 3 19 27 0.296 12 0.444 0-0 1 0-0
10 Villalobos, Willie 15 15 0 7 2 16 24 0.292 13 0.542 2-0 4 3-4
12 Lopez, Andres 17 4 0 2 4 8 19 0.105 7 0.368 2-0 0 0-0
16 Yat, Dennis lue 17 17 0 3 1 7 10 0.300 6 0.600 1-0 3 0-0  
9 Samford, Jon 17 17 0 0 5 5 14 0.000 2 0.143 1-0 0 0-0
18 Bolten, Michael 11 11 0 0 4 4 8 0.000 3 0.375 0-0 0 0-0
5 Alamo, Alonso 17 6 0 1 1 3 12 0.083 3 0.250 1-0 0 0-0
11 Storani, Sean 17 13 0 1 1 3 7 0.143 2 0.286 0-0 0 0-0
17 Granado, Malcolm 12 4 0 0 2 2 6 0.000 3 0.500 0-0 0 0-0
6 Lima, Kelvin 14 0 0 1 0 2 3 0.333 2 0.667 0-0 0 0-0
3 Ryan, James 16 2 0 1 0 2 8 0.125 4 0.500 0-0 0 0-0
2 Becskehazy, Erik 17 11 0 0 1 1 1 0.000 0 0.000 0-0 0 0-0
1 Cavani, Vinicius 16 16 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0
15 Cassini, Marty 10 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Correia, Shane 16 2 0 0 0 0 4 0.000 1 0.250 1-0 0 0-0
13 Juarez, Javier 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 LaCapra, Dino 14 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Rubio, Frank 2 1 0 0 0 0 0 0.000 0 0.000 0-1 0 0-0
22 Sadler, Kyle 6 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Sanchez, Bert 16 16 0 0 0 0 7 0.000 2 0.286 3-1 0 0-0
21 Thompson, Paul 16 16 0 0 0 0 0 0.000 0 0.000 3-2 0 0-0
19 Vargas, Albert 3 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 0 32 29 93 206 0.155 88 0.427 14-4 11 4-5
Opponent 17 - 0 21 19 61 208 0.101 93 0.447 22-0 6 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Cavani, Vinicius 16 16 1445:06 17 1.06 68 0.800 11 5 0 7 0
0 Rubio, Frank 2 1 32:33 0 0.00 1 1.000 0 0 0 0 0
21 Thompson, Paul 1 1 71:42 4 5.02 3 0.429 0 1 0 0 0
Total 17 - 1549:21 21 1.22 72 0.774 11 6 0 7 0
Opponents 17 - 1549:21 32 1.86 56 0.636 1 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Raposo, Ricardo 7 7 0 5 2 12 23 0.217 11 0.478 0-0 3 0-0
8 Hylton, Andy 7 7 0 4 2 10 14 0.286 5 0.357 0-0 0 0-0
10 Villalobos, Willie 7 7 0 3 1 7 8 0.375 5 0.625 0-0 2 1-1
18 Bolten, Michael 7 7 0 0 4 4 3 0.000 1 0.333 0-0 0 0-0
12 Lopez, Andres 7 0 0 2 0 4 4 0.500 2 0.500 1-0 0 0-0
9 Samford, Jon 7 7 0 0 3 3 1 0.000 0 0.000 0-0 0 0-0
5 Alamo, Alonso 7 0 0 1 0 2 3 0.333 2 0.667 1-0 0 0-0
2 Becskehazy, Erik 7 7 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0
1 Cavani, Vinicius 7 7 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0
15 Cassini, Marty 3 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Correia, Shane 6 0 0 0 0 0 1 0.000 0 0.000 1-0 0 0-0
17 Granado, Malcolm 4 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 LaCapra, Dino 7 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Lima, Kelvin 6 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Rubio, Frank 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Ryan, James 6 0 0 0 0 0 3 0.000 2 0.667 0-0 0 0-0
22 Sadler, Kyle 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Sanchez, Bert 6 6 0 0 0 0 3 0.000 1 0.333 1-1 0 0-0
11 Storani, Sean 7 7 0 0 0 0 3 0.000 0 0.000 0-0 0 0-0
21 Thompson, Paul 7 7 0 0 0 0 0 0.000 0 0.000 0-1 0 0-0
19 Vargas, Albert 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Yat, Dennis lue 7 7 0 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
Total 7 - 0 15 14 44 71 0.211 31 0.437 14-4 5 1-1
Opponent 7 - 0 6 7 19 82 0.073 33 0.402 22-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Cavani, Vinicius 7 7 634:00 6 0.85 26 0.813 5 2 0 3 0
0 Rubio, Frank 1 0 14:15 0 0.00 1 1.000 0 0 0 0 0
Total 7 - 648:15 6 0.83 27 0.818 5 2 0 3 0
Opponents 7 - 648:15 15 2.08 16 0.516 0 0

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/1998 vs St. Thomas L 2-4 (0-1-0) 411 Ricardo Raposo (1)
Willie Villalobos (1) (Andres Lopez)
9/2/1998 vs Palm Beach Atlantic W 3-0 (1-1-0) 87 Dennis Lue Yat (1) (Malcolm Granado)
Kelvin Lima (1) (Andres Lopez)
Ricardo Raposo (2) (Jon Samford)
9/4/1998 vs Alabama-Huntsville L 0-3 (1-2-0) 84
9/8/1998 vs Nova Southeastern W 1-0 (2-2-0) 93 Andy Hylton (1) (Sean Storani)
9/12/1998 vs Morehouse W 2-0 (3-2-0) 278 Dennis Lue Yat (2) (Ricardo Raposo)
Sean Storani (1)
9/18/1998 vs West Florida L 1-2 (3-3-0) 104 Willie Villalobos (0)
10/3/1998 vs Florida Southern W 2-1 (4-3-0, 1-0) 1-0 92 Andy Hylton (2) (Vinicius Cavani)
Ricardo Raposo (3)
10/7/1998 at Northwood W 3-0 (5-3) 53 Dennis Lue Yat (3) (Andy Hylton)
Ricardo Raposo (4) (Dennis Lue Yat , Jon Samford)
James Ryan (1) (Andres Lopez , Malcolm Granado)
10/10/1998 at Eckerd W 4-0 (6-3-0, 2-0) 2-0 75 Ricardo Raposo (5) (Andy Hylton , Erik Becskehazy)
Willie Villalobos (3)
Andres Lopez (1) (Ricardo Raposo)
Andres Lopez (2) (Jon Samford)
10/14/1998 vs Rollins W 3-0 (7-3, 3-0) 3-0 115 Willie Villalobos (4)
Alonso Alamo (1) (Jon Samford)
Andy Hylton (3) (Ricardo Raposo)
10/19/1998 vs Mars Hill (NC) W 3-2 (8-3) 56 Andy Hylton (0) (Willie Villalobos)
Andy Hylton (0) (Ricardo Raposo)
Willie Villalobos (0) (Alonso Alamo)
10/24/1998 at Saint Leo W 3-1 (9-3-0, 4-0) 4-0 147 Ricardo Raposo (0)
Ricardo Raposo (0) (Michael Bolten)
Andy Hylton (0) (Michael Bolten)
10/30/1998 vs Tampa W 1-0 (10-3-0, 5-0) 5-0 274 Willie Villalobos (6) (Michael Bolten)
10/31/1998 vs Lewis W 2-1 (11-3) 101 Andy Hylton (8) (Andres Lopez)
Willie Villalobos (0)
11/2/1998 at Florida Tech L 2-3 (11-4-0, 5-1) 5-1 80 Ricardo Raposo (0) (Andy Hylton , Jon Samford)
Andy Hylton (0) (Michael Bolten , Willie Villalobos)
11/7/1998 vs Lynn L 0-1 (11-5, 5-2 #14) 5-2 #14 537
11/15/1998 at Lynn L 0-3 (11-6 #11) 793

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/1998 vs St. Thomas 2-4 2 1 5 20 0.100 3 0.150 1-1 0 1-1 0
9/2/1998 vs Palm Beach Atlantic 3-0 3 3 9 22 0.136 5 0.227 0-0 1 0-0 0
9/4/1998 vs Alabama-Huntsville 0-3 0 0 0 9 0.000 3 0.333 0-0 0 0-0 0
9/8/1998 vs Nova Southeastern 1-0 1 1 3 6 0.167 3 0.500 3-0 1 0-0 0
9/12/1998 vs Morehouse 2-0 2 1 5 14 0.143 9 0.643 2-0 1 0-0 0
9/18/1998 vs West Florida 1-2 1 0 2 9 0.111 5 0.556 1-0 0 1-1 0
10/3/1998 vs Florida Southern 2-1 2 1 5 10 0.200 5 0.500 2-1 1 0-0 0
10/7/1998 at Northwood 3-0 3 5 11 25 0.120 13 0.520 0-0 1 0-0 0
10/10/1998 at Eckerd 4-0 4 4 12 16 0.250 9 0.563 0-1 1 1-1 0
10/14/1998 vs Rollins 3-0 3 2 8 15 0.200 4 0.267 0-0 1 0-0 0
10/19/1998 vs Mars Hill (NC) 3-2 3 3 9 11 0.273 8 0.727 1-0 1 0-1 0
10/24/1998 at Saint Leo 3-1 3 2 8 9 0.333 7 0.778 0-0 1 0-0 0
10/30/1998 vs Tampa 1-0 1 1 3 9 0.111 2 0.222 0-0 1 0-0 0
10/31/1998 vs Lewis 2-1 2 1 5 12 0.167 4 0.333 1-0 1 1-1 0
11/2/1998 at Florida Tech 2-3 2 4 8 9 0.222 3 0.333 0-0 0 0-0 0
11/7/1998 vs Lynn 0-1 0 0 0 3 0.000 1 0.333 2-0 0 0-0 0
11/15/1998 at Lynn 0-3 0 0 0 7 0.000 4 0.571 1-1 0 0-0 0
Total 32-21 32 29 93 206 0.155 88 0.427 14-4 11 4-5 0
Opponent - 21 19 61 208 0.101 93 0.447 22-0 6 - 0

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/1998 St. Thomas 2-4 90:00 4 4.00 3 0.429 0 1 0 0 0
9/2/1998 Palm Beach Atlantic 3-0 90:00 0 2.00 0 0.00 1 0 0 1 0
9/4/1998 Alabama-Huntsville 0-3 90:00 3 2.33 9 0.750 0 1 0 0 0
9/8/1998 Nova Southeastern 1-0 90:00 0 1.75 3 1.000 1 0 0 1 0
9/12/1998 Morehouse 2-0 90:00 0 1.40 4 1.000 1 0 0 1 0
9/18/1998 West Florida 1-2 90:00 2 1.50 8 0.800 0 1 0 0 0
10/3/1998 Florida Southern 2-1 90:00 1 1.43 4 0.800 1 0 0 0 0
10/7/1998 Northwood 3-0 90:00 0 1.25 6 1.000 1 0 0 1 0
10/10/1998 Eckerd 4-0 90:00 0 1.11 3 1.000 1 0 0 1 0
10/14/1998 Rollins 3-0 90:00 0 1.00 2 1.000 1 0 0 1 0
10/19/1998 Mars Hill (NC) 3-2 90:00 2 1.09 8 0.800 1 0 0 0 0
10/24/1998 Saint Leo 3-1 90:00 1 1.08 2 0.667 1 0 0 0 0
10/30/1998 Tampa 1-0 90:00 0 1.00 5 1.000 1 0 0 1 0
10/31/1998 Lewis 2-1 91:06 1 1.00 3 0.750 1 0 0 0 0
11/2/1998 Florida Tech 2-3 90:00 3 1.13 4 0.571 0 1 0 0 0
11/7/1998 Lynn 0-1 108:15 1 1.11 7 0.875 0 1 0 0 0
11/15/1998 Lynn 0-3 90:00 3 1.22 1 0.250 0 1 0 0 0
Totals - 1549 21 1.22 72 0.774 11 6 0 7 0
Opponent - 1549:21 32 1.86 56 0.636 6 11 0 1 0

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/1998 St. Thomas 4-2 4 2 10 13 0.308 7 0.538 3-0 1 1-1 0
9/2/1998 Palm Beach Atlantic 0-3 0 0 0 4 0.000 0 0.000 0-0 0 0-0 0
9/4/1998 Alabama-Huntsville 3-0 3 3 9 29 0.103 12 0.414 0-0 1 0-0 0
9/8/1998 Nova Southeastern 0-1 0 0 0 10 0.000 3 0.300 1-0 0 0-0 0
9/12/1998 Morehouse 0-2 0 0 0 8 0.000 4 0.500 2-0 0 0-0 0
9/18/1998 West Florida 2-1 2 1 5 18 0.111 10 0.556 2-0 1 1-1 0
10/3/1998 Florida Southern 1-2 1 1 3 13 0.077 5 0.385 1-0 0 0-0 0
10/7/1998 Northwood 0-3 0 0 0 6 0.000 6 1.000 0-0 0 0-0 0
10/10/1998 Eckerd 0-4 0 0 0 7 0.000 3 0.429 0-0 0 0-0 0
10/14/1998 Rollins 0-3 0 0 0 12 0.000 2 0.167 0-0 0 0-0 0
10/19/1998 Mars Hill (NC) 2-3 2 2 6 16 0.125 10 0.625 1-0 0 0-0 0
10/24/1998 Saint Leo 1-3 1 2 4 8 0.125 3 0.375 1-0 0 0-0 0
10/30/1998 Tampa 0-1 0 0 0 7 0.000 5 0.714 5-0 0 0-0 0
10/31/1998 Lewis 1-2 1 1 3 14 0.071 4 0.286 1-0 0 0-0 0
11/2/1998 Florida Tech 3-2 3 3 9 13 0.231 7 0.538 1-0 1 0-0 0
11/7/1998 Lynn 1-0 1 1 3 22 0.045 8 0.364 2-0 1 0-0 0
11/15/1998 Lynn 3-0 3 3 9 8 0.375 4 0.500 2-0 1 0-0 0
Total 21-32 21 19 61 208 0.101 93 0.447 22-0 6 2-2 0
Barry University - 32 29 93 206 0.155 88 0.427 14-4 11 - 0

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/1998 St. Thomas 4-2 90:00 2 2.00 1 0.333 1 0 0 0 0
9/2/1998 Palm Beach Atlantic 0-3 90:00 3 2.50 2 0.400 0 1 0 0 0
9/4/1998 Alabama-Huntsville 3-0 90:00 0 1.67 3 1.000 1 0 0 1 0
9/8/1998 Nova Southeastern 0-1 90:00 1 1.50 2 0.667 0 1 0 0 0
9/12/1998 Morehouse 0-2 90:00 2 1.60 7 0.778 0 1 0 0 0
9/18/1998 West Florida 2-1 90:00 1 1.50 4 0.800 1 0 0 0 0
10/3/1998 Florida Southern 1-2 90:00 2 1.57 3 0.600 0 1 0 0 0
10/7/1998 Northwood 0-3 90:00 3 1.75 10 0.769 0 1 0 0 0
10/10/1998 Eckerd 0-4 90:00 4 2.00 5 0.556 0 1 0 0 0
10/14/1998 Rollins 0-3 90:00 3 2.10 1 0.250 0 1 0 0 0
10/19/1998 Mars Hill (NC) 2-3 90:00 3 2.18 5 0.625 0 1 0 0 0
10/24/1998 Saint Leo 1-3 90:00 3 2.25 4 0.571 0 1 0 0 0
10/30/1998 Tampa 0-1 90:00 1 2.15 1 0.500 0 1 0 0 0
10/31/1998 Lewis 1-2 91:06 2 2.14 2 0.500 0 1 0 0 0
11/2/1998 Florida Tech 3-2 90:00 2 2.13 1 0.333 1 0 0 0 0
11/7/1998 Lynn 1-0 108:15 0 1.97 1 1.000 1 0 0 1 0
11/15/1998 Lynn 3-0 90:00 0 1.86 4 1.000 1 0 0 1 0
Totals - 1549 32 1.86 56 0.636 6 11 0 3 0
Barry University - 1549:21 21 1.22 72 0.774 11 6 0 7 0

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/1998 vs St. Thomas 2-4 2/4 1/2 20/13 3/7 8/4 1/3 1/0
9/2/1998 vs Palm Beach Atlantic 3-0 3/0 3/0 22/4 5/0 8/2 0/0 0/0
9/4/1998 vs Alabama-Huntsville 0-3 0/3 0/3 9/29 3/12 6/8 0/0 0/0
9/8/1998 vs Nova Southeastern 1-0 1/0 1/0 6/10 3/3 2/9 3/1 0/0
9/12/1998 vs Morehouse 2-0 2/0 1/0 14/8 9/4 4/3 2/2 0/0
9/18/1998 vs West Florida 1-2 1/2 0/1 9/18 5/10 3/3 1/2 0/0
10/3/1998 vs Florida Southern 2-1 2/1 1/1 10/13 5/5 3/10 2/1 1/0
10/7/1998 at Northwood 3-0 3/0 5/0 25/6 13/6 8/2 0/0 0/0
10/10/1998 at Eckerd 4-0 4/0 4/0 16/7 9/3 4/3 0/0 1/0
10/14/1998 vs Rollins 3-0 3/0 2/0 15/12 4/2 5/7 0/0 0/0
10/19/1998 vs Mars Hill (NC) 3-2 3/2 3/2 11/16 8/10 3/7 1/1 0/0
10/24/1998 at Saint Leo 3-1 3/1 2/2 9/8 7/3 3/3 0/1 0/0
10/30/1998 vs Tampa 1-0 1/0 1/0 9/7 2/5 4/9 0/5 0/0
10/31/1998 vs Lewis 2-1 2/1 1/1 12/14 4/4 6/8 1/1 0/0
11/2/1998 at Florida Tech 2-3 2/3 4/3 9/13 3/7 3/3 0/1 0/0
11/7/1998 vs Lynn 0-1 0/1 0/1 3/22 1/8 3/6 2/2 0/0
11/15/1998 at Lynn 0-3 0/3 0/3 7/8 4/4 1/7 1/2 1/0
Totals 32/21 29/19 206/208 88/93 74/94 14/22 4/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Eckerd (10/10/1998)
GOALS 4 Eckerd (10/10/1998)
ASSISTS 5 Northwood (10/7/1998)
SHOTS 25 Northwood (10/7/1998)
SHOTS ON GOAL 13 Northwood (10/7/1998)
SAVES 9 Alabama-Huntsville (9/4/1998)
FOULS 30 Lynn (11/7/1998)
CORNER KICKS 8 St. Thomas (8/30/1998)
Palm Beach Atlantic (9/2/1998)
Northwood (10/7/1998)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 St. Thomas (8/30/1998)
GOALS 4 St. Thomas (8/30/1998)
ASSISTS 3 Alabama-Huntsville (9/4/1998)
Florida Tech (11/2/1998)
Lynn (11/15/1998)
SHOTS 29 Alabama-Huntsville (9/4/1998)
SHOTS ON GOAL 12 Alabama-Huntsville (9/4/1998)
SAVES 10 Northwood (10/7/1998)
FOULS 26 Lynn (11/7/1998)
CORNER KICKS 10 Florida Southern (10/3/1998)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 West Florida (9/18/1998)
GOALS 1 Nova Southeastern (9/8/1998)
West Florida (9/18/1998)
Tampa (10/30/1998)
ASSISTS 1 St. Thomas (8/30/1998)
Nova Southeastern (9/8/1998)
Morehouse (9/12/1998)
Florida Southern (10/3/1998)
Tampa (10/30/1998)
Lewis (10/31/1998)
SHOTS 3 Nova Southeastern (9/8/1998)
Lynn (11/7/1998)
SHOTS ON GOAL 1 Tampa (10/30/1998)
Lynn (11/7/1998)
SAVES 1 Lynn (11/15/1998)
FOULS 9 Lynn (11/15/1998)
CORNER KICKS 1 Nova Southeastern (9/8/1998)
Lynn (11/15/1998)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Florida Southern (10/3/1998)
Lewis (10/31/1998)
Lynn (11/7/1998)
GOALS 1 Florida Southern (10/3/1998)
Saint Leo (10/24/1998)
Lewis (10/31/1998)
Lynn (11/7/1998)
ASSISTS 1 West Florida (9/18/1998)
Florida Southern (10/3/1998)
Lewis (10/31/1998)
Lynn (11/7/1998)
SHOTS 4 Palm Beach Atlantic (9/2/1998)
Northwood (10/7/1998)
SHOTS ON GOAL 2 Rollins (10/14/1998)
SAVES 1 St. Thomas (8/30/1998)
Palm Beach Atlantic (9/2/1998)
Nova Southeastern (9/8/1998)
Rollins (10/14/1998)
Tampa (10/30/1998)
Lewis (10/31/1998)
Florida Tech (11/2/1998)
Lynn (11/7/1998)
FOULS 12 Rollins (10/14/1998)
CORNER KICKS 2 Palm Beach Atlantic (9/2/1998)
Morehouse (9/12/1998)
West Florida (9/18/1998)
Northwood (10/7/1998)
Eckerd (10/10/1998)
Saint Leo (10/24/1998)
Florida Tech (11/2/1998)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Eckerd (10/10/1998)
Mars Hill (NC) (10/19/1998)
Saint Leo (10/24/1998)
GOALS 2 Eckerd (10/10/1998)
Mars Hill (NC) (10/19/1998)
Saint Leo (10/24/1998)
ASSISTS 2 Saint Leo (10/24/1998)
SHOTS 6 Northwood (10/7/1998)
Rollins (10/14/1998)
SHOTS ON GOAL 3 Florida Southern (10/3/1998)
Northwood (10/7/1998)
Mars Hill (NC) (10/19/1998)
Saint Leo (10/24/1998)
Lynn (11/15/1998)
SAVES 9 Alabama-Huntsville (9/4/1998)
FOULS 5 West Florida (9/18/1998)
Lynn (11/7/1998)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Eckerd (10/10/1998)
GOALS 4 Eckerd (10/10/1998)
ASSISTS 5 Northwood (10/7/1998)
SHOTS 25 Northwood (10/7/1998)
SHOTS ON GOAL 13 Northwood (10/7/1998)
SAVES 9 Alabama-Huntsville (9/4/1998)
FOULS 30 Lynn (11/7/1998)
CORNER KICKS 8 St. Thomas (8/30/1998)
Palm Beach Atlantic (9/2/1998)
Northwood (10/7/1998)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Andres Lopez
Andy Hylton
Ricardo Raposo
Eckerd (10/10/1998)
Mars Hill (NC) (10/19/1998)
Saint Leo (10/24/1998)
GOALS 2 Andres Lopez
Andy Hylton
Ricardo Raposo
Eckerd (10/10/1998)
Mars Hill (NC) (10/19/1998)
Saint Leo (10/24/1998)
ASSISTS 2 Michael Bolten
Saint Leo (10/24/1998)
SHOTS 6 Ricardo Raposo
Andy Hylton
Northwood (10/7/1998)
Rollins (10/14/1998)
SHOTS ON GOAL 3 Ricardo Raposo
Ricardo Raposo
Ricardo Raposo
Ricardo Raposo
Ricardo Raposo
Florida Southern (10/3/1998)
Northwood (10/7/1998)
Mars Hill (NC) (10/19/1998)
Saint Leo (10/24/1998)
Lynn (11/15/1998)
SAVES 9 Vinicius Cavani
Alabama-Huntsville (9/4/1998)
FOULS 5 Andres Lopez
Michael Bolten
West Florida (9/18/1998)
Lynn (11/7/1998)

Leaders

Team Leaders: Points
Player High
Points
Raposo, Ricardo 20
Hylton, Andy 19
Villalobos, Willie 16
Lopez, Andres 8
Yat, Dennis lue 7
Team Leaders: Goals
Player High
Goals
Raposo, Ricardo 8
Hylton, Andy 8
Villalobos, Willie 7
Yat, Dennis lue 3
Lopez, Andres 2
Team Leaders: Assists
Player High
Assists
Samford, Jon 5
Raposo, Ricardo 4
Lopez, Andres 4
Bolten, Michael 4
Hylton, Andy 3
Team Leaders: Shots
Player High
Shots
Raposo, Ricardo 55
Hylton, Andy 27
Villalobos, Willie 24
Lopez, Andres 19
Samford, Jon 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Raposo, Ricardo 27
Villalobos, Willie 13
Hylton, Andy 12
Lopez, Andres 7
Yat, Dennis lue 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Villalobos, Willie 4
Raposo, Ricardo 3
Yat, Dennis lue 3
Hylton, Andy 1