Skip To Main Content

Barry University Athletics

scoreboard

university logo

Barry (67, 1-2) vs Voorhees (46, 4-4)

Box Score

Voorhees logo
46
vs
67
Barry logo
4-4
1-2
Team Score By Half
Team 1 2 Total F Records
VOORHEES Voorhees 26 20 46 4-4
Winner BARRY Barry 29 38 67 1-2

Voorhees 46

Voorhees 46
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Sharon Baston * 39 8-10 1-3 4-7 1-4 5 2 1 3 0 1 21
03 03 Shernita McNeil * 39 5-17 2-7 2-4 1-5 6 1 2 4 0 9 14
22 22 Sabrina Sherwood * 29 2-13 0-0 3-5 3-5 8 2 1 3 0 1 7
43 43 Shalita Shorty * 34 1-6 0-0 0-3 2-4 6 2 3 3 0 2 2
35 35 Karen Hunt * 31 1-13 0-3 0-0 1-1 2 0 0 1 0 0 2
54 54 Candace Hamilton 11 0-3 0-0 0-0 0-0 0 2 0 1 0 0 0
01 01 Marvetta Edwards 6 0-1 0-1 0-0 0-0 0 1 0 3 0 1 0
10 10 Shalonda Muller 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Tamara Webster 4 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
25 25 Jamisha King 3 0-1 0-0 0-0 1-0 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-5 6 0 0 1 0 0 0
Totals - 200 17-64 3-14 9-19 10-24 34 11 7 20 0 14 46
Team Summary FG 3PT FT
Total 17-64 3-14 9-19
26.6 % 21.4 % 47.4 %
Column One Column Two Column Three

Barry 67

Barry 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
51 51 ZIVANOVIC, Sanja * 30 6-11 2-4 0-0 1-7 8 2 4 5 0 2 14
21 21 SANTAMARINA, Carolin * 24 4-7 2-4 0-2 0-2 2 5 3 3 0 2 10
50 50 WILLIAMS, Jaida * 23 3-10 0-0 1-2 2-7 9 4 1 5 1 1 7
13 13 WEAVER, Loren * 18 1-5 0-0 4-4 0-3 3 0 1 1 2 1 6
20 20 CRAFT, Carnesha * 22 1-3 0-0 2-2 1-4 5 1 1 1 0 1 4
1 1 ALAGIC, Amra 19 5-6 0-1 0-0 1-3 4 0 1 0 0 0 10
54 54 RODRIGUEZ, Yojana 17 5-12 0-0 0-0 2-9 11 2 0 2 0 1 10
32 32 BRADSHAW, Bridget 18 2-2 0-0 0-1 0-0 0 4 1 0 0 2 4
42 42 ROJO, Eva 13 0-1 0-0 2-2 0-0 0 0 2 2 0 0 2
3 3 NESBIT, Smokey 8 0-1 0-1 0-0 1-0 1 0 1 3 0 2 0
23 23 CALIPSO, Sabine 8 0-4 0-0 0-0 1-2 3 1 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-2 6 0 0 1 0 0 0
Totals - 200 27-62 4-10 9-13 13-39 52 19 15 24 3 12 67
Team Summary FG 3PT FT
Total 27-62 4-10 9-13
43.5 % 40.0 % 69.2 %
Column One Column Two Column Three

1st Half Box Score

Voorhees 26

Voorhees 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Sharon Baston 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Shernita McNeil 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Sabrina Sherwood 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 Shalita Shorty 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Karen Hunt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Candace Hamilton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Marvetta Edwards 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Shalonda Muller 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Tamara Webster 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Jamisha King 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Barry 29

Barry 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
51 51 ZIVANOVIC, Sanja 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 SANTAMARINA, Carolin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 WILLIAMS, Jaida 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 WEAVER, Loren 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 CRAFT, Carnesha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 ALAGIC, Amra 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 RODRIGUEZ, Yojana 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 BRADSHAW, Bridget 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 ROJO, Eva 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 NESBIT, Smokey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 CALIPSO, Sabine 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Voorhees 20

Voorhees 20
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Sharon Baston 39 8-10 1-3 4-7 1-4 5 2 1 3 0 1 21
3 3 Shernita McNeil 39 5-17 2-7 2-4 1-5 6 1 2 4 0 9 14
22 22 Sabrina Sherwood 29 2-13 0-0 3-5 3-5 8 2 1 3 0 1 7
43 43 Shalita Shorty 34 1-6 0-0 0-3 2-4 6 2 3 3 0 2 2
35 35 Karen Hunt 31 1-13 0-3 0-0 1-1 2 0 0 1 0 0 2
54 54 Candace Hamilton 11 0-3 0-0 0-0 0-0 0 2 0 1 0 0 0
1 1 Marvetta Edwards 6 0-1 0-1 0-0 0-0 0 1 0 3 0 1 0
10 10 Shalonda Muller 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Tamara Webster 4 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
25 25 Jamisha King 3 0-1 0-0 0-0 1-0 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-5 6 0 0 1 0 0 0
Totals 200 (26.6 %) 17-64 (21.4 %) 3-14 (47.4 %) 9-19 10-24 34 11 7 20 0 14 46
Team Total % 26.6 % 21.4 % 47.4 %

Barry 38

Barry 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
51 51 ZIVANOVIC, Sanja 30 6-11 2-4 0-0 1-7 8 2 4 5 0 2 14
21 21 SANTAMARINA, Carolin 24 4-7 2-4 0-2 0-2 2 5 3 3 0 2 10
50 50 WILLIAMS, Jaida 23 3-10 0-0 1-2 2-7 9 4 1 5 1 1 7
13 13 WEAVER, Loren 18 1-5 0-0 4-4 0-3 3 0 1 1 2 1 6
20 20 CRAFT, Carnesha 22 1-3 0-0 2-2 1-4 5 1 1 1 0 1 4
1 1 ALAGIC, Amra 19 5-6 0-1 0-0 1-3 4 0 1 0 0 0 10
54 54 RODRIGUEZ, Yojana 17 5-12 0-0 0-0 2-9 11 2 0 2 0 1 10
32 32 BRADSHAW, Bridget 18 2-2 0-0 0-1 0-0 0 4 1 0 0 2 4
42 42 ROJO, Eva 13 0-1 0-0 2-2 0-0 0 0 2 2 0 0 2
3 3 NESBIT, Smokey 8 0-1 0-1 0-0 1-0 1 0 1 3 0 2 0
23 23 CALIPSO, Sabine 8 0-4 0-0 0-0 1-2 3 1 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 4-2 6 0 0 1 0 0 0
Totals 200 (43.5 %) 27-62 (40.0 %) 4-10 (69.2 %) 9-13 13-39 52 19 15 24 3 12 67
Team Total % 43.5 % 40.0 % 69.2 %

Play Analysis

Points Off Turnovers
Team Total
Voorhees 0
Barry 0
0
0
2nd Chance Points
Team Total
Voorhees 0
Barry 0
0
0
Bench Points
Team Total
Voorhees 0
Barry 0
0
0
Lead Gained By
Team Total
Voorhees 0
Barry 0
0
0
Points in Paint
Team Total
Voorhees 0
Barry 0
0
0
Fast Break Points
Team Total
Voorhees 0
Barry 0
0
0
Score Tied By
Team Total
Voorhees 0
Barry 0
0
0